Tennis Europe Junior Masters

2025 Tennis Europe Junior Masters

The Junior Tour's top performing boys and girls aged 14 and 16 & Under will battle for one of the prestigious titles in junior tennis from 22-25 October 2025. 

The tournament will once again be hosted by the Monaco Tennis Federation at the Monte-Carlo Country Club. The event kicks off with an opening ceremony, captains' meeting and a special session of the Tennis Europe Junior School on the evening of Tuesday 21st October. Further information will follow. | Tournament Fact Sheet 


2025 Tennis Europe Junior Masters - Players

Boys 14 & Under

Rafael Pagonis (GRE, Race Rank: #1) | Profile
Luys Calin (GER, #2) | Profile
Moritz Freitag (AUT, #3) | Profile
Laurens Drijver (NED, #4) | Profile
Max Lorincik (SVK, #5) | Profile
Lucas Ariel Herrera Sanchez (GER, #6) | Profile
Mario Vukovic (FRA, #7) | Profile
Samuel Dakessian (FRA, #8) | Profile (wc)

Girls 14 & Under

Elizaveta Anikina (EST, #2) | Profile
Hannelore Daniels (BEL, #3) | Profile
Grace Watson (GBR, #4) | Profile
Violetta Skryp (UKR, #5) | Profile
Grace Bernstein (SWE, #6) | Profile
Emilia Henningsen (DEN, #7) | Profile
Zeliha Nil Çukurluoglu (TUR, #8) | Profile
Alexandra Budkova Kjaer (NOR, #63) | Profile (wc)

Boys 16 & Under

Sebastian Tejerina (POL, #1) | Profile
Eriks Valeinis (LAT, #2) | Profile
Laurentiu Badea (ROU, #3) | Profile
Luka Ceramilac (SRB, #4) | Profile
István Damján Mokán (HUN, #5) | Profile
Ivan Marakovic (CRO, #6) | Profile
Stan Put (NED, #60) | Profile
Savva Rybkin (unr.) | Profile (wc) 

Girls 16 & Under

Maria Valentina Pop (ROU, #1) | Profile
Tea Kovacevic (BIH, #2) | Profile
Irma Chukhlich (UKR, #3) | Profile
Oliwia Sybicka (POL, #4) | Profile
Kara Fronek (AUT, #5) | Profile
Ayanna Maria Mitu (ROU, #6) | Profile
Marie Charlotte Monnier (POL, #7) | Profile
Iva Jerkovic (CRO, #8) | Profile (wc)


History

Click here for all the news, reports and social media chatter from the 2024 event in Monte-Carlo, as it happened.

The reigning champions are:

  • Boys 14 & Under - Scott Watson (GBR)
  • Girls 14 & Under - Megan Knight (GBR)
  • Boys 16 & Under - Yannick Alexandrescou (ROU)
  • Girls 16 & Under - Tea Kovacevic (BIH)
     

 Junior Masters Roll of Honour