January |
| 1 | 1-8 Jan | TEJT 14&U | Khimki | RUS | Super Category | FS, EL, Results, OP | | Photobook | |
| 1 | 2-8 Jan | TEJT 12&U | Pirogovo | RUS | Category 1 | FS, EL, Results, OP | | | |
| 1 | 2-9 Jan | TEJT 14&U | Belgrade | SRB | Category 3 | FS, EL, Results, OP | | | |
| 1 | 3-7 Jan | World Tennis Tour Juniors | Bromma Postponed | SWE | J3 | | | | |
| 1 | 3-8 Jan | ITF Seniors | Sanremo | ITA | 400 | Results | | | |
| 1 | 3-9 Jan | ATP Challenger | Forli | ITA | Challenger 50 | MS, MD, SQ | | | |
| 1 | 3-9 Jan | Men's World Tennis Tour | Manacor | ESP | M15 | EL, Results | | | |
| 1 | 4-8 Jan | TEJT 14&U | OSLO Postponed | NOR | Category 3 | | | | |
| 1 | 4-9 Jan | World Tennis Tour Juniors | Arlon | BEL | J4 | EL, Results | | | |
| 1 | 4-9 Jan | World Tennis Tour Juniors | Frankfurt | GER | J4 | EL, Results | | | |
| 2 | 8-15 Jan | TEJT 14&U | Marcq-en-Baroeul | FRA | Category 3 | FS, EL, Results, OP | | | |
| 2 | 8-16 Jan | TEJT 14&U | Siauliai | LTU | Category 3 | FS, EL, Results, OP | | | |
| 2 | 9-16 Jan | ITF Seniors | Koblenz | GER | 400 | Results | | | |
| 2 | 9-16 Jan | TEJT 16&U | Milovice | CZE | Category 2 | FS, EL, Results, OP | | | |
| 2 | 10-14 Jan | TEJT 14&U | VÄNERSBORG Postponed | SWE | Category 3 | | | | |
| 2 | 10-15 Jan | World Tennis Tour Juniors | Malmo Postponed | SWE | J4 | | | | |
| 2 | 10-16 Jan | Men's World Tennis Tour | Antalya | TUR | M15 | EL, Results | | | |
| 2 | 10-16 Jan | Women's World Tennis Tour | Antalya | TUR | W15 | EL, Results | | | |
| 2 | 10-16 Jan | Men's World Tennis Tour | Bagnoles de l'Orne | FRA | M15 | EL, Results | | | |
| 2 | 10-16 Jan | World Tennis Tour Juniors | Balashiha | RUS | J5 | EL, Results | | | |
| 2 | 10-16 Jan | Men's World Tennis Tour | Bath | GBR | M25 | EL, Results | | | |
| 2 | 10-16 Jan | Women's World Tennis Tour | Bath | GBR | W25 | EL, Results | | | |
| 2 | 10-16 Jan | ATP Challenger | Forli | ITA | Challenger 80 | MS, MD, SQ | | | |
| 2 | 10-16 Jan | TEJT 14&U | Ryazan Postponed | RUS | Category 1 | | | | |
| 2 | 10-16 Jan | Men's World Tennis Tour | Manacor | ESP | M25 | EL, Results | | | |
| 2 | 10-16 Jan | World Tennis Tour Juniors | Offenbach | GER | J4 | EL, Results | | | |
| 2 | 11-15 Jan | World Tennis Tour Juniors | Ramat Ha Sharon | ISR | J4 | EL, Results | | | |
| 2 | 11-16 Jan | World Tennis Tour Juniors | Belgrade | SRB | J4 | EL, Results | | | |
| 2 | 12-16 Jan | World Tennis Tour Juniors | Bratislava | SVK | J2 | EL, Results | | | |
| 2 | 13-15 Jan | UNIQLO Wheelchair Tennis Tour | Marcq-en-Baroeul | FRA | ITF Junior | Results | | | |
| 2 | 14-23 Jan | ITF Seniors | Seefeld-Tirol Postponed | AUT | 700 | | | | |
| 3 | 15-22 Jan | TEJT 16&U | Larnaca | CYP | Category 3 | FS, EL, Results, OP | | | |
| 3 | 15-23 Jan | TEJT 14&U | Narva | EST | Category 2 | FS, EL, Results, OP | | | |
| 3 | 15-23 Jan | TEJT 14&U | Minsk | BLR | Category 2 | FS, EL, Results, OP | | | |
| 3 | 16-21 Jan | TEJT 14&U | Bolton Postponed | GBR | Category 1 | | | | |
| 3 | 16-23 Jan | TEJT 14&U | Milovice | CZE | Category 2 | FS, EL, Results, OP | | | |
| 3 | 17-21 Jan | World Tennis Tour Juniors | Antalya | TUR | J3 | EL, Results | | | |
| 3 | 17-22 Jan | World Tennis Tour Juniors | Oberpullendorf | AUT | J4 | EL, Results | | | |
| 3 | 17-22 Jan | World Tennis Tour Juniors | Siroki Brijeg | BIH | J4 | EL, Results | | | |
| 3 | 17-22 Jan | World Tennis Tour Juniors | Svyatopetrivske village | UKR | J1 | EL, Results | | | |
| 3 | 17-23 Jan | Women's World Tennis Tour | Antalya | TUR | W15 | EL, Results | | | |
| 3 | 17-23 Jan | Men's World Tennis Tour | Antalya | TUR | M15 | EL, Results | | | |
| 3 | 17-23 Jan | TEJT 16&U | Bergen Postponed | NOR | Category 3 | | | | |
| 3 | 17-23 Jan | Men's World Tennis Tour | Bressuire Cancelled | FRA | M15 | EL | | | |
| 3 | 17-23 Jan | ATP Challenger | Forli | ITA | Challenger 80 | MS, MD, SQ | | | |
| 3 | 17-23 Jan | World Tennis Tour Juniors | Heiveld | BEL | J4 | EL, Results | | | |
| 3 | 17-23 Jan | Women's World Tennis Tour | Kazan | RUS | W15 | EL, Results | | | |
| 3 | 17-23 Jan | Men's World Tennis Tour | Kazan | RUS | M15 | EL, Results | | | |
| 3 | 17-23 Jan | Women's World Tennis Tour | Manacor | ESP | W25 | EL, Results | | | |
|
| 3 | 17-23 Jan | Men's World Tennis Tour | Vilnius | LTU | M15 | EL, Results | | | |
| 3 | 18-22 Jan | World Tennis Tour Juniors | Ramat Ha Sharon | ISR | J4 | EL, Results | | | |
| 3 | 19-23 Jan | World Tennis Tour Juniors | Glasgow | GBR | J3 | EL, Results | | | |
| 3 | 19-23 Jan | World Tennis Tour Juniors | Prague | CZE | J5 | EL, Results | | | |
| 3 | 22-30 Jan | ITF Seniors | Seefeld-Tirol Postponed | AUT | 700 | | | | |
| 4 | 22-30 Jan | TEJT 14&U | Tarbes | FRA | Super Category | FS, EL, Results, OP | | Photobook | |
| 4 | 24-29 Jan | World Tennis Tour Juniors | Maribor | SLO | J5 | EL, Results | | | |
| 4 | 24-29 Jan | World Tennis Tour Juniors | Siroki Brijeg | BIH | J4 | EL, Results | | | |
| 4 | 24-30 Jan | Women's World Tennis Tour | Andrezieux-Boutheon | FRA | W60 | EL, Results | | | |
| 4 | 24-30 Jan | Women's World Tennis Tour | Antalya | TUR | W15 | EL, Results | | | |
| 4 | 24-30 Jan | Men's World Tennis Tour | Antalya | TUR | M15 | EL, Results | | | |
| 4 | 24-30 Jan | Men's World Tennis Tour | Loughborough | GBR | M25 | EL, Results | | | |
| 4 | 24-30 Jan | Women's World Tennis Tour | Loughborough | GBR | W25 | EL, Results | | | |
| 4 | 24-30 Jan | Women's World Tennis Tour | Manacor | ESP | W25 | EL, Results | | | |
| 4 | 24-30 Jan | Men's World Tennis Tour | Nussloch Cancelled | GER | M25 | | | | |
| 4 | 24-30 Jan | ATP Challenger | Quimper | FRA | Challenger 80 | MS, MD, SQ | | | |
| 4 | 25-29 Jan | TEJT 16&U | Stavanger Postponed | NOR | Category 3 | | | | |
| 4 | 25-30 Jan | World Tennis Tour Juniors | Gent | BEL | J5 | EL, Results | | | |
| 4 | 25-30 Jan | World Tennis Tour Juniors | Puszczykowo | POL | J4 | EL, Results | | | |
| 4 | 25-30 Jan | World Tennis Tour Juniors | Trnava | SVK | J5 | EL, Results | | | |
| 4 | 27-30 Jan | ITF Seniors | Glasgow | GBR | 200 | Results | | | |
| 4 | 27-30 Jan | UNIQLO Wheelchair Tennis Tour | Tarbes | FRA | ITF Junior | Results | | | |
| 5 | 29 Jan | Beach Tennis World Tour | Tallinn | EST | BT10 | Results | | | |
| 5 | 29 Jan-3 Feb | ITF Seniors | Szczecin | POL | 200 | Results | | | |
| 5 | 29 Jan-4 Feb | ITF Seniors | Essen Postponed | GER | 700 | | | | |
| 5 | 30 Jan | Beach Tennis World Tour | Tallinn | EST | BT10 | Results | | | |
| 5 | 31 Jan-5 Feb | World Tennis Tour Juniors | Stavanger | NOR | J5 | EL, Results | | | |
| 5 | 31 Jan-5 Feb | TEJT 14&U | Bar-Le-Duc Postponed | FRA | Category 3 | | | | |
| 5 | 31 Jan-6 Feb | Women's World Tennis Tour | Antalya | TUR | W15 | EL, Results | | | |
| 5 | 31 Jan-6 Feb | Men's World Tennis Tour | Antalya | TUR | M15 | EL, Results | | | |
| 5 | 31 Jan-6 Feb | Women's World Tennis Tour | Manacor | ESP | W25 | EL, Results | | | |
| 5 | 31 Jan-6 Feb | ATP Tour | Open Sud De France, Montpellier | FRA | ATP 250 | MS, MD, SQ | | | |
| 5 | 31 Jan-6 Feb | Men's World Tennis Tour | Villena | ESP | M15 | EL, Results | | | |
February |
| 5 | 1-5 Feb | ITF Seniors | Eilat Cancelled | ISR | 200 | | | | |
| 5 | 1-6 Feb | World Tennis Tour Juniors | Szczecin | POL | J4 | EL, Results | | | |
| 5 | 3-6 Feb | ITF Seniors | Karlovy Vary | CZE | 400 | Results | | | |
| 5 | 5-11 Feb | ITF Seniors | Vienna Cancelled | AUT | 400 | | | | |
| 6 | 5-13 Feb | TEJT 16&U | Le-Chambon-Sur-Lignon | FRA | Category 2 | FS, EL, Results, OP | | | |
| 6 | 7-11 Feb | World Tennis Tour Juniors | Manacor | ESP | J3 | EL, Results | | | |
| 6 | 7-11 Feb | World Tennis Tour Juniors | Oberhaching | GER | J2 | EL, Results | | | |
| 6 | 7-13 Feb | ATP Tour | ABN Amro World Tennis Tournament, Rotterdam | NED | ATP 500 | MS, MD, SQ, DQ | | | |
| 6 | 7-13 Feb | World Tennis Tour Juniors | Antalya | TUR | J4 | EL, Results | | | |
| 6 | 7-13 Feb | Men's World Tennis Tour | Antalya | TUR | M15 | EL, Results | | | |
| 6 | 7-13 Feb | Women's World Tennis Tour | Antalya | TUR | W15 | EL, Results | | | |
| 6 | 7-13 Feb | Women's World Tennis Tour | Birmingham | GBR | W25 | EL, Results | | | |
| 6 | 7-13 Feb | ATP Challenger | Cherbourg | FRA | Challenger 80 | MS, MD, SQ | | | |
| 6 | 7-13 Feb | Women's World Tennis Tour | Grenoble | FRA | W60 | EL, Results | | | |
| 6 | 7-13 Feb | Men's World Tennis Tour | Grenoble | FRA | M15 | EL, Results | | | |
| 6 | 7-13 Feb | Women's World Tennis Tour | Porto | POR | W25 | EL, Results | | | |
| 6 | 7-13 Feb | Men's World Tennis Tour | Shrewsbury | GBR | M25 | EL, Results | | | |
|
| 6 | 7-13 Feb | WTA Tour | St. Petersburg Ladies Open, St. Petersburg | RUS | WTA 500 | WS, WD, SQ | | | |
| 6 | 7-13 Feb | Women's World Tennis Tour | Villena | ESP | W15 | EL, Results | | | |
| 6 | 7-13 Feb | TEJT 14&U | Togliatti | RUS | Category 2 | FS, EL, Results, OP | | | |
| 6 | 8-13 Feb | ITF Seniors | Budapest | HUN | 700 | Results | | | |
| 6 | 8-13 Feb | ITF Seniors | Marbella | ESP | 200 | Results | | | |
| 6 | 9-13 Feb | World Tennis Tour Juniors | Warsaw | POL | J5 | EL, Results | | | |
| 6 | 10-13 Feb | UNIQLO Wheelchair Tennis Tour | Rotterdam | NED | ITF 1 | Results | | | |
| 6 | 11-14 Feb | UNIQLO Wheelchair Tennis Tour | Bolton | GBR | ITF 3 | Results | | | |
| 7 | 12-18 Feb | TEJT 16&U | Belgorod | RUS | Category 2 | FS, EL, Results, OP | | | |
| 7 | 12-18 Feb | TEJT 14&U | Rungsted | DEN | Category 3 | FS, EL, Results, OP | | | |
| 7 | 12-20 Feb | TEJT 16&U | Siauliai | LTU | Category 2 | FS, EL, Results, OP | | Photobook | |
| 7 | 13-20 Feb | TEJT 14&U | Tel Aviv | ISR | Category 2 | FS, EL, Results, OP | | | |
| 7 | 14-18 Feb | World Tennis Tour Juniors | Liverpool | GBR | J5 | EL, Results | | | |
| 7 | 14-19 Feb | World Tennis Tour Juniors | Frederiksberg | DEN | J4 | EL, Results | | | |
| 7 | 14-20 Feb | Women's World Tennis Tour | Altenkirchen | GER | W60 | EL, Results | | | |
| 7 | 14-20 Feb | Women's World Tennis Tour | Antalya | TUR | W25 | EL, Results | | | |
| 7 | 14-20 Feb | Men's World Tennis Tour | Antalya | TUR | M25 | EL, Results | | | |
| 7 | 14-20 Feb | World Tennis Tour Juniors | Antalya | TUR | J5 | EL, Results | | | |
| 7 | 14-20 Feb | ATP Challenger | Forli | ITA | Challenger 80 | MS, MD, SQ | | | |
| 7 | 14-20 Feb | Men's World Tennis Tour | Glasgow | GBR | M25 | EL, Results | | | |
| 7 | 14-20 Feb | Women's World Tennis Tour | Glasgow | GBR | W25 | EL, Results | | | |
| 7 | 14-20 Feb | Men's World Tennis Tour | Oberhaching | GER | M15 | EL, Results | | | |
| 7 | 14-20 Feb | ATP Tour | Open 13 Provence, Marseille | FRA | ATP 250 | MS, MD, SQ | | | |
| 7 | 14-20 Feb | TEJT 12&U | Auray Cancelled | FRA | Category 1 | | | | |
| 7 | 14-20 Feb | Women's World Tennis Tour | Porto | POR | W25 | EL, Results | | | |
| 7 | 15-19 Feb | UNIQLO Wheelchair Tennis Tour | Bolton | GBR | ITF 2 | Results | | | |
| 7 | 16-20 Feb | ITF Seniors | Malaga | ESP | 200 | Results | | | |
| 8 | 18-26 Feb | ITF Seniors | Raanana | ISR | 400 | Results | | | |
| 8 | 18-27 Feb | ITF Seniors | Wrexham | GBR | 700 | Results | | | |
| 7 | 19-20 Feb | UNIQLO Wheelchair Tennis Tour | Bolton | GBR | ITF Junior | Results | | | |
| 8 | 19-27 Feb | TEJT 12&U | Dublin | IRL | Category 2 | FS, EL, Results, OP | | | |
| 8 | 19-27 Feb | TEJT 12&U | Rotterdam | NED | Category 2 | FS, EL, Results, OP | | Photobook | |
| 8 | 20-26 Feb | TEJT 14&U | Hoofddorp | NED | Category 3 | FS, EL, Results, OP | | Photobook | |
| 8 | 20-27 Feb | ITF Seniors | Kerpen | GER | 400 | Results | | | |
| 8 | 20-27 Feb | TEJT 14&U | Jerusalem | ISR | Category 2 | FS, EL, Results, OP | | | |
| 8 | 20-27 Feb | TEJT 14&U | Sobota | POL | Category 3 | FS, EL, Results, OP | | | |
| 8 | 20-27 Feb | TEJT 14&U | Sainte Genevieve Des Bois | FRA | Category 1 | FS, EL, Results, OP | | Photobook | |
| 8 | 21-25 Feb | World Tennis Tour Juniors | Liverpool | GBR | J5 | EL, Results | | | |
| 8 | 21-25 Feb | World Tennis Tour Juniors | Wolfsberg | AUT | J3 | EL, Results | | | |
| 8 | 21-26 Feb | World Tennis Tour Juniors | Almetievsk | RUS | J3 | EL, Results | | | |
| 8 | 21-26 Feb | World Tennis Tour Juniors | Esch-Alzette | LUX | J4 | EL, Results | | | |
| 8 | 21-26 Feb | World Tennis Tour Juniors | Oslo | NOR | J4 | EL, Results | | | |
| 8 | 21-27 Feb | Women's World Tennis Tour | Antalya | TUR | W25 | EL, Results | | | |
| 8 | 21-27 Feb | Men's World Tennis Tour | Antalya | TUR | M25 | EL, Results | | | |
| 8 | 21-27 Feb | ITF Seniors | Esch-Alzette | LUX | 400 | Results | | | |
| 8 | 21-27 Feb | ATP Challenger | Forli | ITA | Challenger 80 | MS, MD, SQ | | | |
| 8 | 21-27 Feb | ITF Seniors | Goeppingen | GER | 200 | Results | | | |
| 8 | 21-27 Feb | Women's World Tennis Tour | Macon | FRA | W25 | EL, Results | | | |
| 8 | 21-27 Feb | ATP Challenger | Pau | FRA | Challenger 100 | MS, MD, SQ | | | |
| 8 | 21-27 Feb | ITF Seniors | Saint-Petersburg | RUS | 700 | Results | | | |
|
| 8 | 21-27 Feb | TEJT 14&U | Hoofddorp | NED | Category 3 | FS, EL, Results, OP | | Photobook | |
| 8 | 21-27 Feb | TEJT 16&U | DIJON Cancelled | FRA | Category 3 | | | | |
| 8 | 21-27 Feb | Men's World Tennis Tour | Vale Do Lobo | POR | M15 | EL, Results | | | |
| 8 | 21-27 Feb | TEJT 14&U | Gothenburg Postponed | SWE | Category 3 | | | | |
| 8 | 22-26 Feb | World Tennis Tour Juniors | The Hague | NED | J5 | EL, Results | | | |
| 8 | 22-27 Feb | World Tennis Tour Juniors | Siauliai | LTU | J2 | EL, Results | | | |
| 8 | 23-27 Feb | World Tennis Tour Juniors | Kaarina Postponed | FIN | J4 | | | | |
| 8 | 23-27 Feb | ITF Seniors | Malaga | ESP | 200 | Results | | | |
| 9 | 25 Feb-1 Mar | TEJT 14&U | Antalya | TUR | Development | FS, EL, Results, OP | | Photobook | |
| 9 | 26-27 Feb | Beach Tennis World Tour | Toulouse | FRA | BT50 | Results | | | |
| 9 | 26 Feb-5 Mar | TEJT 14&U | Isernhagen | GER | Category 3 | FS, EL, Results, OP | | Photobook | |
| 9 | 26 Feb-6 Mar | ITF Seniors | Beaulieu-sur-Mer | FRA | 400 | Results | | | |
| 9 | 26 Feb-6 Mar | TEJT 14&U | Bad Waltersdorf | AUT | Category 3 | FS, EL, Results, OP | | Photobook | |
| 9 | 26 Feb-6 Mar | TEJT 14&U | Rotterdam | NED | Category 3 | FS, EL, Results, OP | | Photobook | |
| 9 | 26 Feb-6 Mar | TEJT 12&U | Rotterdam | NED | Category 2 | FS, EL, Results, OP | | Photobook | |
| 9 | 26 Feb-6 Mar | TEJT 12&U | Sobota | POL | Category 2 | FS, EL, Results, OP | | | |
| 9 | 28 Feb-3 Mar | ATP Challenger | Moscow Cancelled | RUS | Challenger 80 | | | | |
| 9 | 28 Feb-5 Mar | ITF Seniors | Danderyd | SWE | 400 | Results | | | |
| 9 | 28 Feb-5 Mar | World Tennis Tour Juniors | Gjovik | NOR | J4 | EL, Results | | | |
| 9 | 28 Feb-5 Mar | World Tennis Tour Juniors | Grand Avignon | FRA | J4 | EL, Results | | | |
| 9 | 28 Feb-5 Mar | World Tennis Tour Juniors | Kazan Postponed | RUS | J1 | | | | |
| 9 | 28 Feb-5 Mar | World Tennis Tour Juniors | Tartu | EST | J5 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | Women's World Tennis Tour | Antalya | TUR | W25 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | Men's World Tennis Tour | Antalya | TUR | M25 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | World Tennis Tour Juniors | Doorn | NED | J3 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | Men's World Tennis Tour | Faro | POR | M25 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | ATP Challenger | Gran Canaria | ESP | Challenger 80 | MS, MD, SQ | | | |
| 9 | 28 Feb-6 Mar | Women's World Tennis Tour | Joue les Tours | FRA | W25 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | TEJT 14&U | Stockholm Postponed | SWE | Super Category | | | | |
| 9 | 28 Feb-6 Mar | WTA Tour | Open 6ème Sens Métropole de Lyon | FRA | WTA 250 | WS, WD, SQ | | | |
| 9 | 28 Feb-6 Mar | Men's World Tennis Tour | Torello | ESP | M15 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | Men's World Tennis Tour | Trento | ITA | M25 | EL, Results | | | |
| 9 | 28 Feb-6 Mar | ATP Challenger | Turin | ITA | Challenger 80 | MS, MD, SQ | | | |
March |
| 9 | 1-6 Mar | World Tennis Tour Juniors | Trnava | SVK | J3 | EL, Results | | | |
| 9 | 2-6 Mar | ITF Seniors | Llafranc | ESP | 400 | Results | | | |
| 9 | 2-6 Mar | TEJT 14&U | Antalya | TUR | Development | FS, EL, Results, OP | | Photobook | |
| 9 | 4-5 Mar | World Tennis | Davis Cup by Rakuten Qualifiers | | | Results | | | |
| 9 | 4-5 Mar | World Tennis | Davis Cup by Rakuten World Group I Play-offs | | | Results | | | |
| 9 | 4-5 Mar | World Tennis | Davis Cup by Rakuten World Group II Play-offs | | | Results | | | |
| 10 | 5-13 Mar | TEJT 14&U | Antalya | TUR | Category 3 | FS, EL, Results, OP | | Photobook | |
| 10 | 5-13 Mar | TEJT 16&U | Trencianske Teplice | SVK | Category 3 | FS, EL, Results, OP | | | |
| 10 | 6-13 Mar | TEJT 16&U | Oslo | NOR | Category 3 | FS, EL, Results, OP | | | |
| 10 | 6-13 Mar | TEJT 14&U | Banska Bystrica | SVK | Category 2 | FS, EL, Results, OP | | Photobook | |
| 10 | 7-12 Mar | World Tennis Tour Juniors | Hamburg | GER | J4 | EL, Results | | | |
| 10 | 7-12 Mar | World Tennis Tour Juniors | Kramfors | SWE | J4 | EL, Results | | | |
| 10 | 7-12 Mar | TEJT 12&U | Tula Postponed | RUS | Category 1 | | | | |
| 10 | 7-13 Mar | TEJT 16&U | Jablonec Nad Nisou Postponed | CZE | Category 2 | | | | |
| 10 | 7-13 Mar | Women's World Tennis Tour | Amiens | FRA | W15 | EL, Results | | | |
| 10 | 7-13 Mar | Women's World Tennis Tour | Antalya | TUR | W25 | EL, Results | | | |
| 10 | 7-13 Mar | Men's World Tennis Tour | Antalya | TUR | M25 | EL, Results | | | |
|
| 10 | 7-13 Mar | Men's World Tennis Tour | Creteil | FRA | M15 | EL, Results | | | |
| 10 | 7-13 Mar | World Tennis Tour Juniors | Doorn | NED | J5 | EL, Results | | | |
| 10 | 7-13 Mar | Men's World Tennis Tour | Porec | CRO | M25 | EL, Results | | | |
| 10 | 7-13 Mar | Men's World Tennis Tour | Portimao | POR | M25 | EL, Results | | | |
| 10 | 7-13 Mar | ATP Challenger | Roseto Degli Abruzzi | ITA | Challenger 80 | MS, MD, SQ | | | |
| 10 | 7-13 Mar | TEJT 12&U | Ponta Delgada | POR | Category 1 | FS, EL, Results, OP | | | |
| 10 | 7-17 Mar | ITF Seniors | Menton | FRA | 700 | Results | | | |
| 10 | 8-12 Mar | World Tennis Tour Juniors | Larnaca | CYP | J4 | EL, Results | | | |
| 10 | 8-12 Mar | World Tennis Tour Juniors | Valencia | ESP | J2 | EL, Results | | | |
| 10 | 9-12 Mar | ITF Seniors | Palmanova | ESP | 100 | Results | | | |
| 10 | 11-13 Mar | ITF Seniors | Prague | CZE | 200 | Results | | | |
| 10 | 12-15 Mar | UNIQLO Wheelchair Tennis Tour | Antalya | TUR | ITF Futures | Results | | | |
| 11 | 12-18 Mar | TEJT 14&U | Presov | SVK | Category 3 | FS, EL, Results, OP | | | |
| 10 | 12-20 Mar | ITF Seniors | Naerum | DEN | 200 | Results | | | |
| 11 | 12-20 Mar | TEJT 14&U | Istanbul | TUR | Category 2 | FS, EL, Results, OP | | Photobook | |
| 11 | 14-18 Mar | World Tennis Tour Juniors | Adazi | LAT | J4 | EL, Results | | | |
| 11 | 14-18 Mar | World Tennis Tour Juniors | Hamburg | GER | J3 | EL, Results | | | |
| 11 | 14-18 Mar | World Tennis Tour Juniors | Loughborough | GBR | J3 | EL, Results | | | |
| 11 | 14-18 Mar | TEJT 14&U | Saransk Postponed | RUS | Category 3 | | | | |
| 11 | 14-19 Mar | World Tennis Tour Juniors | Kramfors | SWE | J4 | EL, Results | | | |
| 11 | 14-19 Mar | World Tennis Tour Juniors | Limassol | CYP | J3 | EL, Results | | | |
| 11 | 14-19 Mar | TEJT 14&U | Minsk Postponed | BLR | Category 2 | | | | |
| 11 | 14-20 Mar | ITF Seniors | Antalya | TUR | 100 | Results | | | |
| 11 | 14-20 Mar | Men's World Tennis Tour | Antalya | TUR | M25 | EL, Results | | | |
| 11 | 14-20 Mar | Women's World Tennis Tour | Antalya | TUR | W25 | EL, Results | | | |
| 11 | 14-20 Mar | Women's World Tennis Tour | Gonesse | FRA | W15 | EL, Results | | | |
| 11 | 14-20 Mar | TEJT 12&U | Moscow Postponed | RUS | Category 1 | | | | |
| 11 | 14-20 Mar | Men's World Tennis Tour | Loule | POR | M25 | EL, Results | | | |
| 11 | 14-20 Mar | Men's World Tennis Tour | Palmanova | ESP | M15 | EL, Results | | | |
| 11 | 14-20 Mar | Women's World Tennis Tour | Palmanova | ESP | W15 | EL, Results | | | |
| 11 | 14-20 Mar | Men's World Tennis Tour | Poitiers | FRA | M15 | EL, Results | | | |
| 11 | 14-20 Mar | ATP Challenger | Roseto Degli Abruzzi | ITA | Challenger 80 | MS, MD, SQ | | | |
| 11 | 14-20 Mar | Men's World Tennis Tour | Rovinj | CRO | M25 | EL, Results | | | |
| 11 | 14-20 Mar | Men's World Tennis Tour | Trimbach | SUI | M25 | EL, Results | | | |
| 11 | 15-19 Mar | World Tennis Tour Juniors | Benicarlo | ESP | J2 | EL, Results | | | |
| 11 | 15-20 Mar | World Tennis Tour Juniors | Colomiers | FRA | J5 | EL, Results | | | |
| 11 | 16-20 Mar | ITF Seniors | Marbella | ESP | 100 | Results | | | |
| 11 | 18-26 Mar | ITF Seniors | Netanya | ISR | 400 | Results | | | |
| 11 | 18-27 Mar | ITF Seniors | Hilversum | NED | 400 | Results | | | |
| 12 | 19-26 Mar | TEJT 12&U | Vrsar | CRO | Category 1 | FS, EL, Results, OP | | | |
| 12 | 19-26 Mar | TEJT 14&U | Nastola | FIN | Category 3 | FS, EL, Results, OP | | | |
| 12 | 19-27 Mar | TEJT 16&U | TorellĂł | ESP | Category 1 | FS, EL, Results, OP | | Photobook | |
| 12 | 19-27 Mar | TEJT 16&U | Veli Losinj | CRO | Category 3 | FS, EL, Results, OP | | | |
| 12 | 19-27 Mar | TEJT 14&U | Iraklio | GRE | Category 3 | FS, EL, Results, OP | | Photobook | |
| 12 | 19-27 Mar | TEJT 12&U | Istanbul | TUR | Category 1 | FS, EL, Results, OP | | Photobook | |
| 12 | 21-25 Mar | World Tennis Tour Juniors | Jurmala | LAT | J5 | EL, Results | | | |
| 12 | 21-25 Mar | World Tennis Tour Juniors | Presov | SVK | J5 | EL, Results | | | |
| 12 | 21-26 Mar | TEJT 14&U | Minsk Postponed | BLR | Category 2 | | | | |
| 12 | 21-26 Mar | World Tennis Tour Juniors | Blagnac | FRA | J5 | EL, Results | | | |
| 12 | 21-26 Mar | World Tennis Tour Juniors | Nicosia | CYP | J4 | EL, Results | | | |
|
| 12 | 21-27 Mar | World Tennis Tour Juniors | Antalya | TUR | J4 | EL, Results | | | |
| 12 | 21-27 Mar | Women's World Tennis Tour | Antalya | TUR | W15 | EL, Results | | | |
| 12 | 21-27 Mar | Men's World Tennis Tour | Antalya | TUR | M15 | EL, Results | | | |
| 12 | 21-27 Mar | ATP Challenger | Biel | SUI | Challenger 80 | MS, MD, SQ | | | |
| 12 | 21-27 Mar | TEJT 14&U | Ryazan Postponed | RUS | Category 1 | | | | |
| 12 | 21-27 Mar | Women's World Tennis Tour | Le Havre | FRA | W25 | EL, Results | | | |
| 12 | 21-27 Mar | ATP Challenger | Lille | FRA | Challenger 80 | MS, MD, SQ | | | |
| 12 | 21-27 Mar | Men's World Tennis Tour | Opatija | CRO | M25 | EL, Results | | | |
| 12 | 21-27 Mar | Men's World Tennis Tour | Palmanova | ESP | M15 | EL, Results | | | |
| 12 | 21-27 Mar | Women's World Tennis Tour | Palmanova | ESP | W15 | EL, Results | | | |
| 12 | 21-27 Mar | Men's World Tennis Tour | Quinta Do Lago | POR | M15 | EL, Results | | | |
| 12 | 21-27 Mar | Men's World Tennis Tour | Toulouse-Balma | FRA | M25 | EL, Results | | | |
| 12 | 21-27 Mar | ATP Challenger | Zadar | CRO | Challenger 80 | MS, MD, SQ | | | |
| 12 | 22-27 Mar | ITF Seniors | Alanya | TUR | 100 | Results | | | |
| 12 | 22-27 Mar | World Tennis Tour Juniors | Villena | ESP | J1 | EL, Results | | | |
| 12 | 23-27 Mar | ITF Seniors | Barcelona | ESP | 200 | Results | | | |
| 12 | 23-27 Mar | World Tennis Tour Juniors | Loughborough | GBR | J3 | EL, Results | | | |
| 12 | 23-27 Mar | ITF Seniors | Paguera Mallorca | ESP | 100 | Results | | | |
| 12 | 24-27 Mar | UNIQLO Wheelchair Tennis Tour | Antalya | TUR | ITF 3 | Results | | | |
| 13 | 26 Mar-1 Apr | TEJT 16&U | El Prat De Llobregat - Barcelona | ESP | Category 1 | FS, EL, Results, OP | | Photobook | |
