January |
Week | Dates | Group | Name | Country | Category | Info | Results | | | |
1 | 1-5 Jan | ITF Seniors | Mülheim | GER | G3 | | Results | | | |
1 | 1-5 Jan | ITF World Tennis Tour (Juniors) | Bromma | SWE | J3 | | Results | | | |
1 | 5-8 Jan | ITF Seniors | Issum | GER | G4 | | Results | | | |
2 | 6-11 Jan | ITF World Tennis Tour (Juniors) | Malmo | SWE | J4 | | Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Juniors) | Bratislava | SVK | J2 | | Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | | Results | | | |
2 | 6-12 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
2 | 6-12 Jan | TEJT 16&U | Oslo | NOR | cat.3 | FS | | | | |
2 | 6-12 Jan | TEJT 14&U | Siauliai | LTU | cat.3 | FS | | | | |
2 | 6-12 Jan | TEJT 14&U | Belgrade | SRB | cat.3 | FS | | | | |
2 | 6-12 Jan | TEJT 14&U | Ryazan | RUS | cat.1 | FS | | | | |
2 | 6-12 Jan | TEJT 14&U | Oslo | NOR | cat.3 | FS | | | | |
2 | 6-12 Jan | TEJT 12&U | Pirogovskiy | RUS | cat.1 | FS | | | | |
2 | 7-12 Jan | TEJT 16&U | Milovice | CZE | cat.2 | FS | | | | |
2 | 10-14 Jan | ITF Seniors | Adazi | LAT | G3 | | Results | | | |
2 | 10-19 Jan | ITF Seniors | Seefeld | AUT | GA | | Results | | | |
2 | 11-19 Jan | ITF Seniors | Bendorf | GER | G2 | | Results | | | |
3 | 13-18 Jan | ITF World Tennis Tour (Juniors) | Belgrade | SRB | J4 | | Results | | | |
3 | 13-18 Jan | TEJT 14&U | Marcq En Baroeul | FRA | cat.3 | FS | | | | |
3 | 13-19 Jan | TEJT 14&U | Minsk | BLR | cat.2 | FS | | | | |
3 | 13-19 Jan | TEJT 14&U | Vänersborg | SWE | cat.3 | FS | | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Juniors) | Oberpullendorf | AUT | J4 | | Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | | Results | | | |
3 | 13-19 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
3 | 14-19 Jan | TEJT 14&U | Milovice | CZE | cat.2 | FS | | | | |
3 | 15-19 Jan | ITF Seniors | Vilnius | LTU | G1 | | Results | | | |
3 | 15-19 Jan | ITF World Tennis Tour (Juniors) | Offenbach | GER | J5 | | Results | | | |
3 | 17-26 Jan | ITF Seniors | Tipton | GBR | G1 | | Results | | | |
3 | 18-20 Jan | ITF Seniors | Chorzow | POL | G4 | | Results | | | |
3 | 18-26 Jan | ITF Seniors | Seefeld | AUT | GA | | Results | | | |
4 | 20-25 Jan | TEJT 16&U | Larnaca | CYP | cat.3 | FS | | | | |
4 | 20-26 Jan | ATP Challenger | Rennes | FRA | Challenger 80 | | | | | |
4 | 20-26 Jan | TEJT 14&U | Bolton | GBR | cat.1 | FS | | | | |
4 | 20-26 Jan | TEJT 14&U | Narva | EST | cat.2 | FS | | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Men) | Nussloch | GER | M25 | | Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Stuttgart-Stammheim | GER | W15 | | Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Liepaja | LAT | W15 | | Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | | Results | | | |
4 | 20-26 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
4 | 20 Jan-25 Feb | TEJT 16&U | Stavanger | NOR | cat.3 | FS | | | | |
5 | 27 Jan-1 Feb | ITF World Tennis Tour (Juniors) | Oberentfelden | SUI | J4 | | Results | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | | Results | | | |
5 | 27 Jan-2 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
5 | 27 Jan-2 Feb | ATP Challenger | Quimper | FRA | Challenger 80 | | | | | |
5 | 27 Jan-2 Feb | TEJT 14&U | Tarbes | FRA | Super Category | FS | | | | |
|
5 | 30 Jan-2 Feb | ITF Seniors | Glasgow | GBR | G3 | | Results | | | |
5 | 30 Jan-2 Feb | UNIQLO Tour | Tarbes | FRA | ITF Junior | | Results | | | |
5 | 31 Jan-7 Feb | ITF Seniors | Essen | GER | G1 | | Results | | | |
February |
Week | Dates | Group | Name | Country | Category | Info | Results | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Women) | Trnava | SVK | W25 | | Results | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
6 | 3-9 Feb | ITF World Tennis Tour (Juniors) | Chisinau | MDA | J2 | | Results | | | |
6 | 3-9 Feb | ATP Tour | Open Sud de France, Montpellier | FRA | ATP 250 | | | | | |
6 | 3-9 Feb | TEJT 16&U | Belgorod | RUS | cat.2 | FS | | | | |
6 | 4-9 Feb | ITF Seniors | Budapest | HUN | G1 | | Results | | | |
6 | 5-9 Feb | ITF Seniors | Marbella | ESP | G4 | | Results | | | |
6 | 6-12 Feb | ITF Seniors | Gothenburg | SWE | G2 | | Results | | | |
6 | 7-8 Feb | ITF | Fed Cup by BNP Paribas Europe/Africa Group I Regional event, Tallinn & Esch/Alzette | EST & LUX | Qualifiers | | | | | |
6 | 7-8 Feb | ITF | Fed Cup by BNP Paribas Europe/Africa Group II Regional event, Helsinki | FIN | Qualifiers | | | | | |
6 | 7-8 Feb | ITF | Fed Cup by BNP Paribas Qualifiers | Various | Qualifiers | | | | | |
6 | 8-13 Feb | ITF Seniors | Szcecin | POL | G4 | | Results | | | |
7 | 10-15 Feb | ITF World Tennis Tour (Juniors) | Frederiksburg | DEN | J4 | | Results | | | |
7 | 10-15 Feb | TEJT 14&U | Bar-Le-Duc | FRA | cat.3 | FS | | | | |
7 | 10-16 Feb | TEJT 12&U | Hoersholm | DEN | cat.2 | FS | | | | |
7 | 10-16 Feb | TEJT 16&U | Nastola | FIN | cat.3 | FS | | | | |
7 | 10-16 Feb | ATP Tour | ABN AMRO World Tennis Tournament, Rotterdam | NED | ATP 500 | | | | | |
7 | 10-16 Feb | WTA Tour | St. Petersburg Ladies Trophy | RUS | Premier | | | | | |
7 | 10-16 Feb | TEJT 16&U | Siauliai | LTU | cat.2 | FS | | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Trnava | SVK | W15 | | Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Men) | Barnstaple | GBR | M25 | | Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Men) | Heraklion | GRE | M15 | | Results | | | |
7 | 10-16 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
7 | 11-15 Feb | UNIQLO Tour | Rotterdam | NED | ITF 1 | | Results | | | |
7 | 13-16 Feb | UNIQLO Tour | Wrexham | GBR | ITF 3 | | Results | | | |
7 | 16-23 Feb | ITF Seniors | Bergisch Gladbach | GER | G2 | | Results | | | |
8 | 17-21 Feb | TEJT 14&U | Stockholm | SWE | cat.3 | FS | | | | |
8 | 17-23 Feb | TEJT 14&U | Bucharest | ROU | cat.2 | FS | | | | |
8 | 17-23 Feb | TEJT 14&U | Tel Aviv | ISR | cat.3 | FS | | | | |
8 | 17-23 Feb | TEJT 14&U | Zoetermeer | NED | cat.3 | FS | | | | |
8 | 17-23 Feb | TEJT 12&U | Zoetermeer | NED | cat.2 | FS | | | | |
8 | 17-23 Feb | TEJT 16&U | Zoetermeer | NED | cat.3 | FS | | | | |
8 | 17-23 Feb | TEJT 16&U | Le Chambon-Sur-Lignon | FRA | cat.2 | FS | | | | |
8 | 17-23 Feb | ATP Tour | Open 13 Provence, Marseille | FRA | ATP 250 | | | | | |
8 | 17-23 Feb | WTA Tour | Hungarian Ladies Open, Budapest | HUN | International | | | | | |
8 | 17-23 Feb | ITF Seniors | Uster/Zurich | SUI | G4 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Men) | Glasgow | GBR | M25 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Men) | Oberhaching | GER | M15 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Men) | Heraklion | GRE | M15 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
8 | 17-23 Feb | ITF World Tennis Tour (Women) | Glasgow | GBR | W25 | | Results | | | |
8 | 18-22 Feb | UNIQLO Tour | Bolton | GBR | ITF 2 | | Results | | | |
|
8 | 18-23 Feb | ITF World Tennis Tour (Juniors) | Siauliai | LTU | J2 | | Results | | | |
8 | 19-23 Feb | ITF World Tennis Tour (Juniors) | Warsaw | POL | J5 | | Results | | | |
8 | 19-23 Feb | ITF Seniors | Marbella | ESP | G3 | | Results | | | |
8 | 19-23 Feb | TEJT 14&U | Togliatti | RUS | cat.2 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 14&U | Rotterdam | NED | cat.3 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 14&U | Jerusalem | ISR | cat.2 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 14&U | Sobota | POL | cat.3 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 12&U | Gomel | BLR | cat.2 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 12&U | Auray | FRA | cat.1 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 12&U | Jerusalem | ISR | cat.2 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 12&U | Rotterdam | NED | cat.2 | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 14&U | Stockholm | SWE | Super Category | FS | | | | |
9 | 24 Feb-1 Mar | TEJT 16&U | Dijon | FRA | cat.3 | FS | | | | |
9 | 24 Feb-1 Mar | ITF Seniors | Göppingen | GER | G4 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Women) | Altenkirchen | GER | W25 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Women) | Moscow | RUS | W25 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Men) | Sunderland | GBR | M25 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Men) | Heraklion | GRE | M15 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Men) | Vale Do Lobo | POR | M15 | | Results | | | |
9 | 24 Feb-1 Mar | ITF World Tennis Tour (Men) | Trnava | SVK | M15 | | Results | | | |
9 | 26 Feb-1 Mar | ITF Seniors | Marbella | ESP | G3 | | Results | | | |
9 | 26 Feb-1 Mar | ITF Seniors | Esch/Alzette | LUX | G2 | | Results | | | |
9 | 27 Feb-2 Mar | UNIQLO Tour | Doorn | NED | ITF Junior | | Results | | | |
9 | 29 Feb-7 Mar | ITF Seniors | Beaulieu-sur-Mer | FRA | G2 | | Results | | | |
March |
Week | Dates | Group | Name | Country | Category | Info | Results | | | |
10 | 2-7 Mar | TEJT 14&U | Isernhagen | GER | cat.3 | FS | | | | |
10 | 2-8 Mar | TEJT 12&U | Sobota | POL | cat.2 | FS | | | | |
10 | 2-8 Mar | TEJT 12&U | Tel Aviv | ISR | cat.2 | FS | | | | |
10 | 2-8 Mar | TEJT 14&U | Bad Waltersdorf | AUT | cat.3 | FS | | | | |
10 | 2-8 Mar | TEJT 14&U | Tel Aviv | ISR | cat.3 | FS | | | | |
10 | 2-8 Mar | TEJT 14&U | Sainte-Geneviève-Des-Bois | FRA | cat.1 | FS | | | | |
10 | 2-8 Mar | TEJT 16&U | Jablonec Nad Nisou | CZE | cat.2 | FS | | | | |
10 | 2-8 Mar | WTA Tour | Lyon Open | FRA | International | | | | | |
10 | 2-8 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M25 | | Results | | | |
10 | 2-8 Mar | ITF World Tennis Tour (Men) | Heraklion | GRE | M15 | | Results | | | |
10 | 2-8 Mar | ITF World Tennis Tour (Men) | Faro | POR | M15 | | Results | | | |
10 | 2-8 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | Results | | | |
10 | 2-8 Mar | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | Results | | | |
10 | 3-8 Mar | ITF Seniors | Marbella | ESP | G2 | | Results | | | |
10 | 3-8 Mar | ITF Seniors | Solarino | ITA | G4 | | Results | | | |
10 | 3-8 Mar | ITF Seniors | Minsk | BLR | G3 | | Results | | | |
10 | 3-8 Mar | TEJT 14&U | Bratislava | SVK | cat.2 | FS | | | | |
10 | 5-8 Mar | UNIQLO Tour | Biel-Bienne | SUI | ITF 3 | | Results | | | |
10 | 6-7 Mar | ITF | Davis Cup by Rakuten Play-offs/Qualifiers | Various | Play-offs/Qualifiers | | | | | |
11 | 9-14 Mar | ITF Seniors | Estepona | ESP | G4 | | Results | | | |
11 | 9-15 Mar | ITF World Tennis Tour (Men) | Heraklion | GRE | M15 | | Results | | | |
11 | 9-15 Mar | ITF World Tennis Tour (Men) | Loule | POR | M15 | | Results | | | |
11 | 9-15 Mar | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | Results | | | |
|
11 | 9-15 Mar | TEJT 14&U | Paola | MLT | cat.3 | FS | | | | |
11 | 9-15 Mar | TEJT 12&U | Ponta Delgada | POR | cat.1 | FS | | | | |
11 | 9-15 Mar | TEJT 12&U | Antalya | TUR | cat.1 | FS | | | | |
11 | 9-15 Mar | TEJT 12&U | Saransk | RUS | cat.2 | FS | | | | |
11 | 9-15 Mar | TEJT 16&U | Trencianske Teplice | SVK | cat.3 | FS | | | | |
12 | 16-22 Mar | TEJT 12&U | Vrsar | CRO | cat.1 | FS | | | | |
12 | 16-22 Mar | TEJT 14&U | Minsk | BLR | cat.2 | FS | | | | |
12 | 16-22 Mar | TEJT 14&U | Paola | MLT | cat.3 | FS | | | | |
12 | 16-22 Mar | TEJT 14&U | Nastola | FIN | cat.3 | FS | | | | |
12 | 16-22 Mar | TEJT 14&U | Antalya | TUR | cat.1 | FS | | | | |
12 | 16-22 Mar | ITF World Tennis Tour (Men) | Heraklion | GRE | M15 | | Results | | | |
12 | 16-22 Mar | ITF World Tennis Tour (Men) | Portimao | POR | M15 | | Results | | | |
12 | 16-22 Mar | ITF World Tennis Tour (Men) | Trnava | SVK | M15 | | Results | | | |
12 | 16-22 Mar | ITF World Tennis Tour (Women) | Heraklion | GRE | W15 | | Results | | | |
12 | 16-22 Mar | ITF Seniors | Zaragova | ESP | G2 | | Results | | | |
12 | 18-22 Mar | ITF Seniors | Iles Baleares | ESP | G4 | | Results | | | |
12 | 19-21 Mar | UNIQLO Tour | Karvina | CZE | ITF Futures | | Results | | | |
12 | 20-22 Mar | ITF Seniors | Issum | GER | G4 | | Results | | | |
13 | 23-28 Mar | ITF Seniors | Manavgat | TUR | G4 | | Results | | | |
13 | 23-29 Mar | ITF Seniors | Larnaca | CYP | G3 | | Results | | | |
13 | 23-29 Mar | ITF World Tennis Tour (Men) | Oslo | NOR | M15 | | Results | | | |
13 | 23-29 Mar | ITF World Tennis Tour (Men) | Quinta Do Lago | POR | M15 | | Results | | | |
13 | 23-29 Mar | TEJT 14&U | Angra Do Heroismo | POR | cat.2 | FS | | | | |
13 | 23-29 Mar | TEJT 14&U | Minsk | BLR | cat.2 | FS | | | | |
13 | 23-29 Mar | TEJT 14&U | Iraklio | GRE | cat.3 | FS | | | | |
13 | 23-29 Mar | TEJT 14&U | Novokuznetsk | RUS | cat.3 | FS | | | | |
13 | 23-29 Mar | TEJT 12&U | Moscow | RUS | cat.1 | FS | | | | |
13 | 25-29 Mar | ITF Seniors | Llafranc-Girona | ESP | G2 | | Results | | | |
13 | 25-29 Mar | ITF Seniors | Madrid | ESP | G3 | | Results | | | |
13 | 25-29 Mar | UNIQLO Tour | BNP Paribas World Team Cup European Qualification, Sardinia | ITA | Wheelchair World Team Cup | | Results | | | |
13 | 27-31 Mar | ITF Seniors | Madrid | ESP | G3 | | Results | | | |
14 | 30 Mar-4 Apr | ITF Seniors | Manavgat | TUR | GA | | Results | | | |
14 | 30 Mar-4 Apr | TEJT 12&U | Tula | RUS | cat.1 | FS | | | | |
14 | 30 Mar-5 Apr | TEJT 12&U | Larnaca | CYP | cat.2 | FS | | | | |
14 | 30 Mar-5 Apr | TEJT 14&U | Athens | GRE | cat.3 | FS | | | | |
14 | 30 Mar-5 Apr | TEJT 14&U | Maia | POR | Super Category | FS | | | | |
14 | 30 Mar-5 Apr | TEJT 16&U | Antalya | TUR | cat.2 | FS | | | | |
14 | 30 Mar-5 Apr | TEJT 16&U | Rijeka | CRO | cat.2 | FS | | | | |
14 | 30 Mar-5 Apr | TEJT 16&U | Sochi | RUS | cat.3 | FS | | | | |
14 | 30 Mar-5 Apr | ITF World Tennis Tour (Men) | Meerbusch | GER | M15 | | Results | | | |
13 | 30 Mar-5 Apr | ITF World Tennis Tour (Women) | Shrewsbury | GBR | W60 | | Results | | | |
April |
Week | Dates | Group | Name | Country | Category | Info | Results | | | |
15 | 6-12 Apr | TEJT 16&U | Portimao | POR | cat.3 | FS | | | | |
15 | 6-12 Apr | TEJT 16&U | Novi Sad | SRB | cat.2 | FS | | | | |
15 | 6-12 Apr | TEJT 14&U | Vinkovci | CRO | cat.3 | FS | | | | |
15 | 6-12 Apr | TEJT 14&U | Jurmala | LAT | cat.3 | FS | | | | |
15 | 6-12 Apr | TEJT 14&U | Palmanova - Mallorca | ESP | cat.3 | FS | | | | |
15 | 6-12 Apr | TEJT 12&U | Tirana | ALB | cat.2 | FS | | | | |
15 | 6-12 Apr | TEJT 12&U | Limassol | CYP | cat.1 | FS | | | | |
15 | 6-12 Apr | TEJT 12&U | Braga | POR | cat.1 | FS | | | | |
15 | 12-19 Apr | ATP Tour | Rolex Monte Carlo Masters | MON | ATP 1000 | | | | | |
|
16 | 13-19 Apr | TEJT 16&U | Pancevo | SRB | cat.2 | FS | | | | |
16 | 13-19 Apr | TEJT 16&U | Paola | MLT | cat.3 | FS | | | | |
16 | 13-19 Apr | TEJT 16&U | TBA | POR | cat.3 | FS | | | | |
16 | 13-19 Apr | TEJT 12&U | Antalya | TUR | cat.1 | FS | | | | |
16 | 13-19 Apr | TEJT 12&U | Palmanova - Mallorca | ESP | cat.1 | FS | | | | |
16 | 13-19 Apr | TEJT 14&U | Tirana | ALB | cat.3 | FS | | | | |
16 | 13-19 Apr | TEJT 14&U | Solin | CRO | cat.3 | FS | | | | |
16 | 13-19 Apr | TEJT 14&U | Jaffa | ISR | cat.3 | FS | | | | |
16 | 14-19 Apr | ITF | Fed Cup by BNP Paribas Finals, Budapest | HUN | Finals | | | | | |
16 | 14-19 Apr | ITF | Fed Cup by BNP Paribas Play-offs | Various | Play-offs | | | | | |
17 | 20-26 Apr | TEJT 14&U | Nottingham | GBR | cat.3 | FS | | | | |
17 | 20-26 Apr | TEJT 14&U | Akko | ISR | cat.3 | FS | | | | |
17 | 20-26 Apr | TEJT 14&U | Adana | TUR | cat.2 | FS | | | | |
17 | 20-26 Apr | TEJT 14&U | Zagreb | CRO | cat.2 | FS | | | | |
17 | 20-26 Apr | TEJT 14&U | Tirana | ALB | cat.3 | FS | | | | |
17 | 20-26 Apr | TEJT 12&U | Rakovnik | CZE | cat.1 | FS | | | | |
17 | 20-26 Apr | TEJT 12&U | Bressuire | FRA | cat.1 | FS | | | | |
17 | 20-26 Apr | TEJT 12&U | Akko | ISR | cat.2 | FS | | | | |
17 | 20-26 Apr | TEJT 16&U | Budapest | HUN | cat.2 | FS | | | | |
17 | 20-26 Apr | TEJT 16&U | Brno | CZE | cat.2 | FS | | | | |
17 | 20-26 Apr | ATP Tour | Barcelona Open Banc Sabadell | ESP | ATP 500 | | | | | |
17 | 20-26 Apr | ATP Tour | Hungarian Open, Budapest | HUN | ATP 250 | | | | | |
17 | 20-26 Apr | WTA Tour | Porsche Tennis Grand Prix, Stuttgart | GER | Premier | | | | | |
17 | 20-26 Apr | WTA Tour | Samsung Open, Lugano | SUI | International | | | | | |
17 | 21-26 Apr | TEJT 14&U | Trnava | SVK | cat.2 | FS | | | | |
17 | 23-26 Apr | UNIQLO Tour | Vilnius | LTU | ITF Futures | | Results | | | |
18 | 27 Apr-3 May | TEJT 14&U | Rakovnik | CZE | cat.2 | FS | | | | |
18 | 27 Apr-3 May | TEJT 14&U | Baku | AZE | cat.3 | FS | | | | |
18 | 27 Apr-3 May | TEJT 14&U | Brindisi | ITA | cat.3 | FS | | | | |
18 | 27 Apr-3 May | TEJT 14&U | TBA | BUL | cat.3 | FS | | | | |
18 | 27 Apr-3 May | TEJT 12&U | Ulcinj | MNE | cat.2 | FS | | | | |
18 | 27 Apr-3 May | TEJT 12&U | Cakovec | CRO | cat.2 | FS | | | | |
18 | 27 Apr-3 May | WTA Tour | J&T Banka Prague Open | CZE | International | | | | | |
18 | 27 Apr-3 May | ATP Tour | BMW Open by FWU, Munich | GER | ATP 250 | | | | | |
18 | 27 Apr-3 May | ATP Tour | Millennium Estoril Open | POR | ATP 250 | | | | | |
18 | 27 Apr-3 May | TEJT 16&U | Baku | AZE | cat.3 | FS | | | | |
18 | 27 Apr-3 May | TEJT 16&U | Zenica | BIH | cat.3 | FS | | | | |
18 | 27 Apr-3 May | TEJT 16&U | Gyor | HUN | cat.3 | FS | | | | |
18 | 27 Apr-3 May | TEJT 16&U | Larnaca | CYP | cat.3 | FS | | | | |
18 | 28 Apr-1 May | UNIQLO Tour | Vilamoura | POR | ITF 3 | | Results | | | |
18 | 28 Apr-1 May | UNIQLO Tour | Plock | POL | ITF Futures | | Results | | | |
18 | 28 Apr-1 May | UNIQLO Tour | St. Petersburg | RUS | ITF 3 | | Results | | | |
18 | 28 Apr-3 May | TEJT 14&U | Amsterdam | NED | cat.3 | FS | | | | |
18 | 30 Apr-3 May | UNIQLO Tour | Cantu | ITA | ITF Futures | | Results | | | |
May |
Week | Dates | Group | Name | Country | Category | Info | Results | | | |
18 | 3-10 May | ATP Tour | Mutua Madrid Open | ESP | ATP 1000 | | | | | |
19 | 4-10 May | TEJT 16&U | Baku | AZE | cat.3 | FS | | | | |
19 | 4-10 May | TEJT 16&U | Viljandi | EST | cat.3 | FS | | | | |
19 | 4-10 May | TEJT 16&U | TBA | BUL | cat.3 | FS | | | | |
19 | 4-10 May | TEJT 16&U | Maribor | SLO | cat.2 | FS | | | | |
19 | 4-10 May | TEJT 16&U | Pinsk | BLR | cat.2 | FS | | | | |
|
19 | 4-10 May | TEJT 16&U | El Prat De Llobregat | ESP | cat.1 | FS | | | | |
19 | 4-10 May | WTA Tour | Mutua Madrid Open | ESP | Premier Mandatory | | | | | |
19 | 4-10 May | TEJT 14&U | Pavia | ITA | cat.2 | FS | | | | |
19 | 4-10 May | TEJT 14&U | Nicosia | CYP | cat.3 | FS | | | | |
19 | 4-10 May | TEJT 14&U | Most | CZE | cat.1 | FS | | | | |
19 | 4-10 May | TEJT 14&U | Opalenica | POL | cat.2 | FS | | | | |
19 | 4-10 May | TEJT 14&U | Ulcinj | MNE | cat.3 | FS | | | | |
19 | 4-10 May | TEJT 14&U | Maribor | SLO | cat.2 | FS | | | | |
19 | 4-10 May | TEJT 14&U | Baku | AZE | cat.3 | FS | | | | |
19 | 4-10 May | TEJT 12&U | TBA | BUL | cat.2 | FS | | | | |
19 | 4-10 May | TEJT 12&U | Bucharest | ROU | cat.1 | FS | | | | |
19 | 4-10 May | TEJT 12&U | Prokuplje | SRB | cat.1 | FS | | | | |
19 | 4-10 May | UNIQLO Tour | BNP Paribas World Team Cup Finals, Vilamoura | POR | Wheelchair World Team Cup | | Results | | | |
19 | 7-10 May | UNIQLO Tour | Padova | ITA | ITF Futures | | Results | | | |
19 | 7-10 May | UNIQLO Tour | Kharkiv | UKR | ITF Futures | | Results | | | |
19 | 10-17 May | ATP Tour | Internazionali BNL d'Italia, Rome | ITA | ATP 1000 | | | | | |
20 | 11-17 May | WTA Tour | Internazionali BNL d'Italia, Rome | ITA | Premier 5 | | | | | |
20 | 11-17 May | TEJT 16&U | Torelló | ESP | cat.1 | FS | | | | |
20 | 11-17 May | TEJT 16&U | Maribor | SLO | cat.2 | FS | | | | |
20 | 11-17 May | TEJT 16&U | Kyiv | UKR | cat.3 | FS | | | | |
20 | 11-17 May | TEJT 12&U | Viljandi | EST | cat.2 | FS | | | | |
20 | 11-17 May | TEJT 12&U | Yerevan | ARM | cat.1 | FS | | | | |
20 | 11-17 May | TEJT 14&U | Subotica | SRB | cat.2 | FS | | | | |
20 | 11-17 May | TEJT 14&U | Paphos | CYP | cat.3 | FS | | | | |
20 | 11-17 May | TEJT 14&U | Maribor | SLO | cat.2 | FS | | | | |
20 | 11-17 May | TEJT 14&U | Rakov | BLR | cat.3 | FS | | | | |
20 | 11-17 May | TEJT 14&U | Szczecin | POL | cat.3 | FS | | | | |
20 | 11-17 May | TEJT 14&U | Chisinau | MDA | cat.3 | FS | | | | |
20 | 12-16 May | UNIQLO Tour | Ramat-Hasharon | ISR | ITF 2 | | Results | | | |
20 | 12-17 May | TEJT 14&U | Piestany | SVK | cat.1 | FS | | | | |
20 | 13-17 May | UNIQLO Tour | Roche sur Yon | FRA | ITF 2 | | Results | | | |
20 | 14-17 May | UNIQLO Tour | Padova | ITA | ITF Futures | | Results | | | |
20 | 17-24 May | ATP Tour | Banc Eric Sturdza Geneva Open | SUI | ATP 250 | | | | | |
20 | 17-24 May | ATP Tour | Open Parc Auvergne-Rhone-Alpes Lyon | FRA | ATP 250 | | | | | |
21 | 18-21 May | UNIQLO Tour | Be'er Sheba | ISR | ITF 3 | | Results | | | |
21 | 18-23 May | TEJT 12&U | Le Passage D'Agen | FRA | cat.1 | FS | | | | |
21 | 18-24 May | TEJT 12&U | Koper | SLO | cat.1 | FS | | | | |
21 | 18-24 May | TEJT 14&U | Bucuresti | ROU | cat.1 | FS | | | | |
21 | 18-24 May | TEJT 14&U | Correggio | ITA | cat.2 | FS | | | | |
21 | 18-24 May | TEJT 14&U | Budapest | HUN | cat.2 | FS | | | | |
