January |
| 1 | 1-6 Jan | TEJT 12&U | Boulogne-Billancourt | FRA | cat.1 | FS, EL, Results, OP | | | |
| 1 | 1-6 Jan | ITF Seniors | Mülheim | GER | G4 | Results | | | |
| 1 | 2-6 Jan | World Tennis Tour Juniors | Stockholm | SWE | J3 | Results | | | |
| 1 | 4-6 Jan | Beach Tennis World Tour | Monopoli | ITA | $10,000 | Results | | | |
| 1 | 4-9 Jan | ITF Seniors | Ekaterinburg | RUS | G4 | Results | | | |
| 2 | 7-11 Jan | World Tennis Tour Juniors | Beograd | SRB | J4 | Results | | | |
| 2 | 7-12 Jan | World Tennis Tour Juniors | Malmö | SWE | J4 | Results | | | |
| 2 | 7-13 Jan | Men's World Tennis Tour | Bagnoles-De-L'Orne | FRA | M15+H | Results | | | |
| 2 | 7-13 Jan | TEJT 14&U | Beograd | SRB | cat.3 | FS, EL, Results, OP | | | |
| 2 | 7-13 Jan | World Tennis Tour Juniors | Bratislava | SVK | J2 | Results | | | |
| 2 | 7-13 Jan | Women's World Tennis Tour | Fort-De-France (Martinique) | FRA | W15 | Results | | | |
| 2 | 7-13 Jan | Men's World Tennis Tour | Manacor | ESP | M15 | Results | | | |
| 2 | 7-13 Jan | TEJT 16&U | Milovice | CZE | cat.2 | FS, EL, Results, OP | | | |
| 2 | 7-13 Jan | TEJT 14&U | Ryazan | RUS | cat.1 | FS, EL, Results, OP | | Photobook | |
| 2 | 7-13 Jan | TEJT 14&U | Siauliai | LTU | cat.3 | FS, EL, Results, OP | | | |
| 2 | 8-13 Jan | World Tennis Tour Juniors | Frankfurt am Main | GER | J5 | Results | | | |
| 2 | 11-15 Jan | ITF Seniors | Adazi | LAT | G3 | Results | | | |
| 2 | 11-18 Jan | TEJT 14&U | Bolton | GBR | cat.1 | FS, EL, Results, OP | | Photobook | |
| 2 | 11-20 Jan | ITF Seniors | 43. European Senior Open, Seefeld | AUT | GA | Results | | | |
| 2 | 12-13 Jan | Beach Tennis World Tour | Corsica | FRA | | Results | | | |
| 2 | 12-20 Jan | ITF Seniors | Bendorf | GER | G2 | Results | | | |
| 3 | 14-19 Jan | World Tennis Tour Juniors | Siroki Brijeg | BIH | J5 | Results | | | |
| 3 | 14-19 Jan | World Tennis Tour Juniors | Tel Aviv | ISR | J4 | Results | | | |
| 3 | 14-20 Jan | World Tennis Tour Juniors | Antalya | TUR | J3 | Results | | | |
| 3 | 14-20 Jan | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 3 | 14-20 Jan | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 3 | 14-20 Jan | TEJT 16&U | Bergen | NOR | cat.3 | FS, EL, Results, OP | | | |
| 3 | 14-20 Jan | Men's World Tennis Tour | Bressuire | FRA | M15+H | Results | | | |
| 3 | 14-20 Jan | ATP Challenger | Koblenz | GER | Challenger 80 | MS, MD, SQ, OP | | | |
| 3 | 14-20 Jan | Men's World Tennis Tour | Manacor | ESP | M15 | Results | | | |
| 3 | 14-20 Jan | TEJT 14&U | Milovice | CZE | cat.2 | FS, EL, Results, OP | | | |
| 3 | 14-20 Jan | TEJT 14&U | Minsk | BLR | cat.2 | FS, EL, Results, OP | | | |
| 3 | 14-20 Jan | TEJT 14&U | Narva | EST | cat.2 | FS, EL, Results, OP | | | |
| 3 | 14-20 Jan | World Tennis Tour Juniors | Oberpullendorf | AUT | J4 | Results | | | |
| 3 | 14-20 Jan | Women's World Tennis Tour | Petit-Bourg (Guadeloupe) | FRA | W25 | Results | | | |
| 3 | 14-20 Jan | World Tennis Tour Juniors | Prague | CZE | J1 | Results | | | |
| 3 | 14-20 Jan | World Tennis Tour Juniors | Puszczykowo | POL | J5 | Results | | | |
| 3 | 14-20 Jan | TEJT 14&U | Vanersborg | SWE | cat.3 | FS, EL, Results, OP | | | |
| 3 | 16-20 Jan | ITF Seniors | Vilnius | LTU | G1 | Results | | | |
| 3 | 18-27 Jan | ITF Seniors | Tipton | GBR | G1 | Results | | | |
| 3 | 19-27 Jan | ITF Seniors | 43. European Senior Open, Seefeld | AUT | GA | Results | | | |
| 4 | 21-26 Jan | World Tennis Tour Juniors | Beer Sheva | ISR | J5 | Results | | | |
| 4 | 21-26 Jan | World Tennis Tour Juniors | Sint-Katelijne-Waver | BEL | J5 | Results | | | |
| 4 | 21-26 Jan | World Tennis Tour Juniors | Siroki Brijeg | BIH | J5 | Results | | | |
| 4 | 21-27 Jan | Women's World Tennis Tour | Andrezieux-Boutheon | FRA | W60 | Results | | | |
| 4 | 21-27 Jan | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 4 | 21-27 Jan | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 4 | 21-27 Jan | Men's World Tennis Tour | Kazan | RUS | M25 | Results | | | |
| 4 | 21-27 Jan | Women's World Tennis Tour | Kazan | RUS | W25 | Results | | | |
|
| 4 | 21-27 Jan | Women's World Tennis Tour | Manacor | ESP | W15 | Results | | | |
| 4 | 21-27 Jan | TEJT 16&U | Nicosia | CYP | cat.3 | FS, EL, Results, OP | | | |
| 4 | 21-27 Jan | Men's World Tennis Tour | Nussloch | GER | M25 | Results | | | |
| 4 | 21-27 Jan | Men's World Tennis Tour | Palmanova (Mallorca) | ESP | M15 | Results | | | |
| 4 | 21-27 Jan | ATP Challenger | Rennes | FRA | Challenger 90 | MS, MD, SQ, OP | | | |
| 4 | 21-27 Jan | TEJT 16&U | Stavanger | NOR | cat.3 | FS, EL, Results, OP | | | |
| 4 | 21-27 Jan | Women's World Tennis Tour | Stuttgart-Stammheim | GER | W15 | Results | | | |
| 4 | 21-27 Jan | World Tennis Tour Juniors | Svyatopetrivske | UKR | J2 | Results | | | |
| 4 | 21-27 Jan | TEJT 14&U | Tarbes | FRA | cat.1 | FS, EL, Results, OP | | | |
| 4 | 21-27 Jan | Men's World Tennis Tour | Veigy-Foncenex | FRA | M15 | Results | | | |
| 4 | 23-27 Jan | World Tennis Tour Juniors | Prague | CZE | J4 | Results | | | |
| 4 | 24-27 Jan | UNIQLO Wheelchair Tennis Tour | Tarbes | FRA | ITF Junior | Results | | | |
| 4 | 25-27 Jan | Tennis Europe | Tennis Europe Winter Cups - Qualifying Rounds | | 12&U | Results | | | |
| 4 | 25-29 Jan | ITF Seniors | Sergiev Posad | RUS | G3 | Results | | | |
| 4 | 25-31 Jan | ITF Seniors | Essen | GER | G2 | Results | | | |
| 5 | 28 Jan-2 Feb | World Tennis Tour Juniors | Oberentfelden | SUI | J4 | Results | | | |
| 5 | 28 Jan-2 Feb | World Tennis Tour Juniors | Sajur | ISR | J5 | Results | | | |
| 5 | 28 Jan-2 Feb | World Tennis Tour Juniors | Stavanger | NOR | J5 | Results | | | |
| 5 | 28 Jan-3 Feb | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 5 | 28 Jan-3 Feb | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 5 | 28 Jan-3 Feb | Women's World Tennis Tour | Manacor | ESP | W15 | Results | | | |
| 5 | 28 Jan-3 Feb | Men's World Tennis Tour | Palmanova (Mallorca) | ESP | M15 | Results | | | |
| 5 | 28 Jan-3 Feb | ATP Challenger | Quimper | FRA | Challenger 90 | MS, MD, SQ, OP | | | |
| 5 | 28 Jan-3 Feb | WTA Tour | St. Petersburg Ladies Trophy | RUS | Premier | WS, OP | | | |
| 5 | 29 Jan-3 Feb | World Tennis Tour Juniors | Szczecin | POL | J4 | Results | | | |
| 5 | 31 Jan-3 Feb | ITF Seniors | Glasgow | GBR | G3 | Results | | | |
February |
| 5 | 1-2 Feb | World Tennis | Davis Cup by BNP Paribas Qualifiers | | Qualifiers | Results | | | |
| 5 | 1-3 Feb | Tennis Europe | Tennis Europe Winter Cups by HEAD - Qualifying | | 14/16&U | Results, OP | | | |
| 5 | 2-6 Feb | ITF Seniors | Szczecin | POL | G4 | Results | | | |
| 6 | 4-10 Feb | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 6 | 4-10 Feb | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 6 | 4-10 Feb | TEJT 16&U | Belgorod | RUS | cat.2 | FS, EL, Results, OP | | | |
| 6 | 4-10 Feb | ATP Challenger | Budapest | HUN | Challenger 80 | MS, MD | | | |
| 6 | 4-10 Feb | World Tennis Tour Juniors | Chisinau | MDA | J2 | Results | | | |
| 6 | 4-10 Feb | ATP Tour | Diema Xtra Sofia Open | BUL | ATP 250 | MS, MD, OP | | | |
| 6 | 4-10 Feb | Women's World Tennis Tour | Grenoble | FRA | W25 | Results | | | |
| 6 | 4-10 Feb | Men's World Tennis Tour | Grenoble | FRA | M15 | Results | | | |
| 6 | 4-10 Feb | Men's World Tennis Tour | Kaarst | GER | M15 | Results | | | |
| 6 | 4-10 Feb | Men's World Tennis Tour | Oberentfelden | SUI | M25 | Results | | | |
| 6 | 4-10 Feb | ATP Tour | Open Sud de France, Montpellier | FRA | ATP 250 | MS, MD, SQ, OP | | | |
| 6 | 4-10 Feb | Women's World Tennis Tour | Palmanova (Mallorca) | ESP | W15 | Results | | | |
| 6 | 4-10 Feb | Women's World Tennis Tour | Trnava | SVK | W25 | Results | | | |
| 6 | 5-10 Feb | ITF Seniors | Budapest | HUN | G1 | Results | | | |
| 6 | 6-10 Feb | ITF Seniors | Karlovy Vary | CZE | G3 | Results | | | |
| 6 | 6-10 Feb | ITF Seniors | Marbella | ESP | G5 | Results | | | |
| 6 | 6-10 Feb | World Tennis Tour Juniors | Warsaw | POL | J5 | Results | | | |
| 7 | 8-10 Feb | Tennis Europe | Tennis Europe Winter Cups - Final Rounds | | 12&U | Results | | | |
| 7 | 9-10 Feb | World Tennis | Fed Cup by BNP Paribas (World Group/World Group II) | | First Round | Results | | | |
| 7 | 11-16 Feb | World Tennis Tour Juniors | Copenhagen | DEN | J4 | Results | | | |
| 7 | 11-17 Feb | ATP Tour | ABN AMRO Rotterdam | NED | ATP 500 | MS, MD, OP | | | |
|
| 7 | 11-17 Feb | World Tennis Tour Juniors | Antalya | TUR | J4 | Results | | | |
| 7 | 11-17 Feb | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 7 | 11-17 Feb | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 7 | 11-17 Feb | Men's World Tennis Tour | Barnstaple | GBR | M25 | Results | | | |
| 7 | 11-17 Feb | ATP Challenger | Cherbourg | FRA | Challenger 80 | MS | | | |
| 7 | 11-17 Feb | Women's World Tennis Tour | Shrewsbury | GBR | W60 | Results | | | |
| 7 | 11-17 Feb | TEJT 16&U | Siauliai | LTU | cat.2 | FS, EL, Results, OP | | | |
| 7 | 11-17 Feb | Women's World Tennis Tour | Trnava | SVK | W25 | Results | | | |
| 7 | 12-16 Feb | UNIQLO Wheelchair Tennis Tour | Rotterdam | NED | ITF 1 | Results | | | |
| 7 | 12-17 Feb | World Tennis Tour Juniors | Doorn | NED | J4 | Results | | | |
| 7 | 13-17 Feb | TEJT 14&U | Togliatti | RUS | cat.2 | FS, EL, Results, OP | | | |
| 7 | 14-17 Feb | UNIQLO Wheelchair Tennis Tour | Wrexham | GBR | ITF 3 | Results | | | |
| 7 | 14-18 Feb | ITF Seniors | Ramat Hasharon | ISR | G2 | Results | | | |
| 7 | 15-16 Feb | Beach Tennis World Tour | Ferrara | ITA | | MD, WD | | | |
| 7 | 15-16 Feb | Beach Tennis World Tour | Riga | LAT | | MD, WD | | | |
| 7 | 15-17 Feb | UNIQLO Wheelchair Tennis Tour | Doorn | NED | ITF Junior | Results | | | |
| 7 | 15-17 Feb | Tennis Europe | Tennis Europe Winter Cups by HEAD - Final Rounds | | 14/16&U | Results | | | |
| 7 | 16-20 Feb | ITF Seniors | Chorzow | POL | G4 | Results | | | |
| 7 | 17 Feb | Beach Tennis World Tour | Riga | LAT | | MD, WD | | | |
| 8 | 18-22 Feb | World Tennis Tour Juniors | Almetievsk | RUS | J3 | Results | | | |
| 8 | 18-23 Feb | World Tennis Tour Juniors | Cadolzburg | GER | J4 | Results | | | |
| 8 | 18-23 Feb | World Tennis Tour Juniors | Oslo | NOR | J4 | Results | | | |
| 8 | 18-24 Feb | Women's World Tennis Tour | Altenkirchen | GER | W25 | Results | | | |
| 8 | 18-24 Feb | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 8 | 18-24 Feb | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 8 | 18-24 Feb | TEJT 12&U | Auray | FRA | cat.1 | FS, EL, Results, OP | | | |
| 8 | 18-24 Feb | ATP Challenger | Bergamo | ITA | Challenger 80 | MS | | | |
| 8 | 18-24 Feb | TEJT 14&U | Bucuresti | ROU | cat.2 | FS, EL, Results, OP | | | |
| 8 | 18-24 Feb | TEJT 16&U | Dijon | FRA | cat.3 | FS, EL, Results, OP | | | |
| 8 | 18-24 Feb | Men's World Tennis Tour | Glasgow | GBR | M15 | Results | | | |
| 8 | 18-24 Feb | Women's World Tennis Tour | Glasgow | GBR | W15 | Results | | | |
| 8 | 18-24 Feb | TEJT 12&U | Gomel | BLR | cat.2 | FS, EL, Results, OP | | | |
| 8 | 18-24 Feb | WTA Tour | Hungarian Ladies Open, Budapest | HUN | International | WS, OP | | | |
| 8 | 18-24 Feb | TEJT 14&U | Jarfalla | SWE | cat.2 | FS, EL, Results, OP | | | |
| 8 | 18-24 Feb | ATP Tour | Open 13 Provence - Marseille | FRA | ATP 250 | MS, MD, OP | | | |
| 8 | 18-24 Feb | ITF Seniors | Uster/Zuerich | SUI | G4 | Results | | | |
| 8 | 18-24 Feb | Men's World Tennis Tour | Vale Do Lobo | POR | M15 | Results | | | |
| 8 | 18-24 Feb | TEJT 16&U | Zoetermeer | NED | cat.3 | FS, EL, Results, OP | | | |
| 8 | 18-24 Feb | TEJT 14&U | Zoetermeer | NED | cat.3 | FS, EL, Results, OP | | | |
| 8 | 19-23 Feb | World Tennis Tour Juniors | Antalya | TUR | J5 | Results | | | |
| 8 | 19-23 Feb | UNIQLO Wheelchair Tennis Tour | Bolton | GBR | ITF 2 | Results | | | |
| 8 | 19-24 Feb | World Tennis Tour Juniors | Siauliai | LTU | J2 | Results | | | |
| 8 | 20-24 Feb | World Tennis Tour Juniors | Kaarina | FIN | J4 | Results | | | |
| 8 | 20-24 Feb | ITF Seniors | Marbella | ESP | G3 | Results | | | |
| 8 | 22 Feb-3 Mar | ITF Seniors | Stockholm | SWE | G3 | Results | | | |
| 8 | 24 Feb-3 Mar | ITF Seniors | Göppingen | GER | G4 | Results | | | |
| 9 | 25 Feb-2 Mar | World Tennis Tour Juniors | Esch-sur-Alzette | LUX | J4 | Results | | | |
| 9 | 25 Feb-2 Mar | World Tennis Tour Juniors | Gjovik | NOR | J4 | Results | | | |
| 9 | 25 Feb-2 Mar | World Tennis Tour Juniors | Tartu | EST | J5 | Results | | | |
| 9 | 25 Feb-3 Mar | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
|
| 9 | 25 Feb-3 Mar | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 9 | 25 Feb-3 Mar | TEJT 12&U | Ekaterinburg | RUS | cat.2 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | Men's World Tennis Tour | Faro | POR | M15 | Results | | | |
| 9 | 25 Feb-3 Mar | TEJT 16&U | Le Chambon-Sur-Lignon | FRA | cat.2 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | Women's World Tennis Tour | Macon | FRA | W25 | Results | | | |
| 9 | 25 Feb-3 Mar | Women's World Tennis Tour | Moscow | RUS | W25 | Results | | | |
| 9 | 25 Feb-3 Mar | ATP Challenger | Pau | FRA | Challenger 90 | MS | | | |
| 9 | 25 Feb-3 Mar | TEJT 16&U | Rotterdam | NED | cat.3 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | TEJT 14&U | Rotterdam | NED | cat.3 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | TEJT 14&U | Sobota | POL | cat.3 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | TEJT 14&U | Stockholm | SWE | cat.1 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | TEJT 14&U | Tel Aviv | ISR | cat.2 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | TEJT 12&U | Tel Aviv | ISR | cat.2 | FS, EL, Results, OP | | | |
| 9 | 25 Feb-3 Mar | Men's World Tennis Tour | Trento | ITA | M25 | Results | | | |
| 9 | 26 Feb-3 Mar | World Tennis Tour Juniors | Kazan | RUS | J1 | Results | | | |
| 9 | 26 Feb-3 Mar | ITF Seniors | Marbella | ESP | G3 | Results | | | |
| 9 | 27 Feb-3 Mar | ITF Seniors | Ekaterinburg | RUS | G3 | Results | | | |
| 9 | 27 Feb-3 Mar | ITF Seniors | Esch sur Alzette | LUX | G2 | Results | | | |
| 9 | 27 Feb-3 Mar | ITF Seniors | Vista Hermosa (Alicante) | ESP | G4 | Results | | | |
March |
| 9 | 1-3 Mar | ITF Seniors | Prague | CZE | G3 | Results | | | |
| 9 | 2-3 Mar | Beach Tennis World Tour | Le Passage | FRA | | MD, WD | | | |
| 9 | 2-10 Mar | ITF Seniors | Beaulieu-sur-Mer | FRA | G2 | Results | | | |
| 9 | 2-10 Mar | ITF Seniors | Bergisch Gladbach | GER | G2 | Results | | | |
| 10 | 4-9 Mar | ITF Seniors | Calvia | ESP | G4 | Results | | | |
| 10 | 4-9 Mar | World Tennis Tour Juniors | Kramfors | SWE | J4 | Results | | | |
| 10 | 4-9 Mar | World Tennis Tour Juniors | Tallinn | EST | J5 | Results | | | |
| 10 | 4-10 Mar | Women's World Tennis Tour | Amiens | FRA | W15 | Results | | | |
| 10 | 4-10 Mar | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 10 | 4-10 Mar | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 10 | 4-10 Mar | TEJT 14&U | Isernhagen | GER | cat.3 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | Tennis Europe | ITF/Tennis Europe Development Championships Week 1, Antalya | TUR | 14&U | FS, Results, OP | | | |
| 10 | 4-10 Mar | TEJT 14&U | Jerusalem | ISR | cat.2 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | TEJT 12&U | Jerusalem | ISR | cat.2 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | Men's World Tennis Tour | Loule | POR | M15 | Results | | | |
| 10 | 4-10 Mar | TEJT 16&U | Milovice | CZE | cat.2 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | TEJT 16&U | Nastola | FIN | cat.3 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | Men's World Tennis Tour | Oslo | NOR | M15 | Results | | | |
| 10 | 4-10 Mar | TEJT 12&U | Ponta Delgada | POR | cat.2 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | TEJT 14&U | Sainte Geneviève Des Bois | FRA | cat.1 | FS, EL, Results, OP | | | |
| 10 | 4-10 Mar | Men's World Tennis Tour | Toulouse | FRA | M15 | Results | | | |
| 10 | 4-10 Mar | World Tennis Tour Juniors | Trnava | SVK | J4 | Results | | | |
| 10 | 5-9 Mar | World Tennis Tour Juniors | Limassol | CYP | J4 | Results | | | |
| 10 | 5-10 Mar | TEJT 14&U | Bratislava | SVK | cat.2 | FS, EL, Results, OP | | | |
| 10 | 5-10 Mar | ITF Seniors | Marbella | ESP | G2 | Results | | | |
| 10 | 6-10 Mar | ITF Seniors | Minsk | BLR | G3 | Results | | | |
| 10 | 7-10 Mar | UNIQLO Wheelchair Tennis Tour | Biel-Bienne | SUI | ITF 3 | Results | | | |
| 10 | 8-9 Mar | Beach Tennis World Tour | Moscow | RUS | | MD, WD | | | |
| 10 | 8-9 Mar | Beach Tennis World Tour | Saint Pierre | FRA | | MD, WD | | | |
| 10 | 10 Mar | Beach Tennis World Tour | Moscow | RUS | | MD, WD | | | |
| 11 | 11-15 Mar | Tennis Europe | ITF/Tennis Europe Development Championships Week 2, Antalya | TUR | 14&U | FS, Results, OP | | | |
|
| 11 | 11-16 Mar | ITF Seniors | Estepona/Marbella | ESP | G4 | Results | | | |
| 11 | 11-16 Mar | World Tennis Tour Juniors | Kramfors | SWE | J4 | Results | | | |
| 11 | 11-16 Mar | ITF Seniors | Manacor | ESP | G4 | Results | | | |
| 11 | 11-17 Mar | TEJT 12&U | Antalya | TUR | cat.1 | FS, EL, Results, OP | | | |
| 11 | 11-17 Mar | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 11 | 11-17 Mar | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 11 | 11-17 Mar | ITF Seniors | Göcek, Mugla | TUR | G4 | Results | | | |
| 11 | 11-17 Mar | Women's World Tennis Tour | Gonesse | FRA | W15 | Results | | | |
| 11 | 11-17 Mar | Women's World Tennis Tour | Kazan | RUS | W25+H | Results | | | |
| 11 | 11-17 Mar | Men's World Tennis Tour | Kazan | RUS | M25+H | Results | | | |
| 11 | 11-17 Mar | Men's World Tennis Tour | Poitiers | FRA | M15 | Results | | | |
| 11 | 11-17 Mar | Men's World Tennis Tour | Porec | CRO | M15 | Results | | | |
| 11 | 11-17 Mar | Men's World Tennis Tour | Portimao | POR | M15 | Results | | | |
| 11 | 11-17 Mar | TEJT 16&U | Trencianske Teplice | SVK | cat.3 | FS, EL, Results, OP | | | |
| 11 | 11-21 Mar | ITF Seniors | Menton | FRA | G1 | Results | | | |
| 11 | 12-16 Mar | World Tennis Tour Juniors | Vinaros | ESP | J2 | Results | | | |
| 11 | 12-17 Mar | World Tennis Tour Juniors | Hamburg | GER | J4 | Results | | | |
| 11 | 14-17 Mar | UNIQLO Wheelchair Tennis Tour | Cuneo | ITA | ITF 3 | Results | | | |
| 11 | 14-17 Mar | Beach Tennis World Tour | Saint Gilles les Bains | FRA | | MD, WD | | | |
| 11 | 14-17 Mar | Beach Tennis World Tour | Saint Gilles les Bains | FRA | $15,000 | MD, WD | | | |
| 11 | 14-19 Mar | ITF Seniors | Oslo | NOR | G4 | Results | | | |
| 11 | 15-16 Mar | Beach Tennis World Tour | Riga | LAT | | MD, WD | | | |
| 11 | 16-17 Mar | Beach Tennis World Tour | Las Palmas de Gran Canaria | ESP | | MD, WD | | | |
| 11 | 16-20 Mar | ITF Seniors | Solarino | ITA | G4 | Results | | | |
| 11 | 17 Mar | Beach Tennis World Tour | Riga | LAT | | WD | | | |
| 11 | 17-23 Mar | ITF Seniors | Naerum | DEN | G4 | Results | | | |
| 12 | 18-24 Mar | World Tennis Tour Juniors | Adazi | LAT | J5 | Results | | | |
| 12 | 18-24 Mar | TEJT 14&U | Antalya | TUR | cat.2 | FS, EL, Results, OP | | | |
| 12 | 18-24 Mar | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 12 | 18-24 Mar | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 12 | 18-24 Mar | World Tennis Tour Juniors | Colomiers | FRA | J5 | Results | | | |
| 12 | 18-24 Mar | Women's World Tennis Tour | Le Havre | FRA | W15 | Results | | | |
| 12 | 18-24 Mar | ATP Challenger | Lille | FRA | Challenger 80 | MS, MD, SQ, OP | | | |
| 12 | 18-24 Mar | TEJT 14&U | Minsk | BLR | cat.2 | FS, EL, Results, OP | | | |
| 12 | 18-24 Mar | Men's World Tennis Tour | Murcia | ESP | M15 | Results | | | |
| 12 | 18-24 Mar | TEJT 14&U | Nastola | FIN | cat.3 | FS, EL, Results, OP | | | |
| 12 | 18-24 Mar | Men's World Tennis Tour | Quinta Do Lago | POR | M15 | Results | | | |
| 12 | 18-24 Mar | Men's World Tennis Tour | Rovinj | CRO | M15 | Results | | | |
| 12 | 19-23 Mar | World Tennis Tour Juniors | Benicarlo | ESP | J2 | Results | | | |
| 12 | 19-24 Mar | ITF Seniors | Sabadell | ESP | G4 | Results | | | |
| 12 | 20-24 Mar | ITF Seniors | Iles Baleares | ESP | G4 | Results | | | |
| 12 | 21-24 Mar | UNIQLO Wheelchair Tennis Tour | Karvina | CZE | ITF Futures | Results | | | |
| 12 | 22-25 Mar | ITF Seniors | Tartu | ESP | G4 | Results | | | |
| 12 | 23 Mar | Beach Tennis World Tour | Nijmegen | NED | | MD, WD | | | |
| 12 | 23-24 Mar | Beach Tennis World Tour | Monopoli | ITA | $3,000 | MD, WD | | | |
| 12 | 24 Mar | Beach Tennis World Tour | Nijmegen | NED | | MD, WD | | | |
| 13 | 25-29 Mar | World Tennis Tour Juniors | Adazi | LAT | J5 | Results | | | |
| 13 | 25-30 Mar | ITF Seniors | Larnaca | CYP | G3 | Results | | | |
| 13 | 25-31 Mar | World Tennis Tour Juniors | Antalya | TUR | J4 | Results | | | |
| 13 | 25-31 Mar | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
|
| 13 | 25-31 Mar | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 13 | 25-31 Mar | Women's World Tennis Tour | Croissy-Beaubourg | FRA | W60 | Results | | | |
| 13 | 25-31 Mar | TEJT 14&U | Iraklio | GRE | cat.3 | FS, EL, Results, OP | | | |
| 13 | 25-31 Mar | ITF Seniors | Istanbul | TUR | G4 | Results | | | |
| 13 | 25-31 Mar | ATP Challenger | Marbella | ESP | Challenger 80 | MS, MD, SQ, OP | | | |
| 13 | 25-31 Mar | TEJT 14&U | Minsk | BLR | cat.2 | FS, EL, Results, OP | | | |
| 13 | 25-31 Mar | TEJT 12&U | Moscow | RUS | cat.1 | FS, EL, Results, OP | | | |
| 13 | 25-31 Mar | TEJT 14&U | Novokuznetsk | RUS | cat.3 | FS, EL, Results, OP | | | |
| 13 | 25-31 Mar | Men's World Tennis Tour | Opatija | CRO | M15 | Results | | | |
| 13 | 25-31 Mar | Men's World Tennis Tour | Santa Margherita Di Pula | ITA | M25 | Results | | | |
| 13 | 25-31 Mar | Women's World Tennis Tour | Santa Margherita Di Pula | ITA | W25 | Results | | | |
| 13 | 25-31 Mar | ATP Challenger | St. Brieuc | FRA | Challenger 80 | MS, MD, SQ, OP | | | |
| 13 | 25-31 Mar | Women's World Tennis Tour | Tel Aviv | ISR | W15 | Results | | | |
| 13 | 25-31 Mar | Men's World Tennis Tour | Tel Aviv | ISR | M15 | Results | | | |
| 13 | 25-31 Mar | TEJT 12&U | Vrsar | CRO | cat.1 | FS, EL, Results, OP | | | |
| 13 | 26-31 Mar | World Tennis Tour Juniors | Villena (Alicante) | ESP | J1 | Results | | | |
| 13 | 27-31 Mar | ITF Seniors | Llafranc-Girona | ESP | G2 | Results | | | |
| 13 | 27-31 Mar | ITF Seniors | Madrid | ESP | G4 | Results | | | |
| 13 | 28-31 Mar | UNIQLO Wheelchair Tennis Tour | Vilamoura | POR | ITF Futures | Results | | | |
| 13 | 29 Mar-6 Apr | ITF Seniors | Netanya | ISR | G4 | Results | | | |
April |
| 14 | 1-6 Apr | World Tennis Tour Juniors | Corradino | MLT | J5 | Results | | | |
| 14 | 1-7 Apr | TEJT 14&U | Angra Do Heroismo | POR | cat.2 | FS, EL, Results, OP | | | |
| 14 | 1-7 Apr | TEJT 16&U | Antalya | TUR | cat.2 | FS, EL, Results, OP | | | |
| 14 | 1-7 Apr | Women's World Tennis Tour | Antalya | TUR | W15 | Results | | | |
| 14 | 1-7 Apr | Men's World Tennis Tour | Antalya | TUR | M15 | Results | | | |
| 14 | 1-7 Apr | TEJT 14&U | Athens | GRE | cat.3 | FS, EL, Results, OP | | | |
| 14 | 1-7 Apr | Men's World Tennis Tour | Bolton | GBR | M25 | Results | | | |
