March |
13 | 27-31 Mar | TEJT 12&U | Shkoder | ALB | Category 2 | FS, EL, Results, OP | | | |
April |
14 | 3-8 Apr | TEJT 12&U | Tirana | ALB | Category 2 | FS, EL, Results, OP | | | |
15 | 8-15 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
16 | 15-22 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
18 | 29 Apr-6 May | TEJT 16&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
May |
19 | 6-12 May | TEJT 16&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
20 | 15-20 May | ITF World Tennis Tour (Juniors) | Tirana | ALB | J30 | EL, Results | | | |
August |
35 | 28 Aug-1 Sep | TEJT 12&U | Tirana | ALB | Category 2 | FS, EL, Results, OP | | | |
September |
36 | 4-8 Sep | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
37 | 11-15 Sep | TEJT 16&U | Shkoder | ALB | Category 3 | FS, EL, Results, OP | | | |
38 | 18-23 Sep | ITF World Tennis Tour (Juniors) | Tirana | ALB | J30 | EL, Results | | | |
39 | 25-30 Sep | ITF World Tennis Tour (Juniors) | Tirana | ALB | J60 | EL, Results | | | |
October |
40 | 2-7 Oct | ITF World Tennis Tour (Juniors) | Tirana | ALB | J60 | EL, Results | | | |
41 | 12-14 Oct | ITF World Tennis Masters | Shkoder | ALB | MT100 | Results | | | |
|