January |
1 | 4-9 Jan | ITF Seniors | Yeltsin Cup | RUS | Grade 4 | Results | | | |
2 | 6-13 Jan | ITF Seniors | European Senior Open, Seefeld | AUT | Grade 1 | Results | | | |
2 | 6-15 Jan | ITF Seniors | Bernkastel-Kues | GER | Grade 3 | Results | | | |
3 | 12-15 Jan | ITF Seniors | Karlskrona | SWE | Grade 5 | Results | | | |
3 | 12-16 Jan | ITF Seniors | Riga | LAT | Grade 3 | Results | | | |
3 | 13-21 Jan | ITF Seniors | European Senior Open, Seefeld | AUT | Grade 1 | Results | | | |
4 | 18-22 Jan | ITF Seniors | Vilnius | LTU | Grade 1 | Results | | | |
4 | 20-28 Jan | ITF Seniors | Dudley | GBR | Grade 1 | Results | | | |
5 | 26-30 Jan | ITF Seniors | Sergiev Posad | RUS | Grade 3 | Results | | | |
5 | 26 Jan-2 Feb | ITF Seniors | Essen | GER | Grade 2 | Results | | | |
February |
6 | 6-11 Feb | ITF Seniors | Budapest | HUN | Grade 2 | Results | | | |
6 | 7-11 Feb | ITF Seniors | Milovice | CZE | Grade 3 | Results | | | |
6 | 8-11 Feb | ITF Seniors | Marbella | ESP | Grade 5 | Results | | | |
7 | 10-19 Feb | ITF Seniors | Yaroslavl | RUS | Grade 3 | Results | | | |
7 | 12-17 Feb | ITF Seniors | Barcelona | ESP | Grade 5 | Results | | | |
7 | 14-18 Feb | ITF Seniors | Bucharest | ROU | Grade 5 | Results | | | |
7 | 15-18 Feb | ITF Seniors | Glasgow | GBR | Grade 3 | Results | | | |
7 | 16-25 Feb | ITF Seniors | Linköping | SWE | Grade 3 | Results | | | |
8 | 17-24 Feb | ITF Seniors | Paris | FRA | Grade 2 | Results | | | |
8 | 18-25 Feb | ITF Seniors | Bergisch Gladbach | GER | Grade 3 | Results | | | |
8 | 18-25 Feb | ITF Seniors | Uster | SUI | Grade 5 | Results | | | |
8 | 20-25 Feb | ITF Seniors | Marbella | ESP | Grade 3 | Results | | | |
8 | 22-25 Feb | ITF Seniors | Oporto | POR | Grade 3 | Results | | | |
9 | 24 Feb-4 Mar | ITF Seniors | Beaulieu-sur-Mer | FRA | Grade 2 | Results | | | |
9 | 26 Feb-4 Mar | ITF Seniors | Göppingen | GER | Grade 5 | Results | | | |
9 | 27 Feb-4 Mar | ITF Seniors | Marbella | ESP | Grade 3 | | | | |
March |
10 | 2-11 Mar | ITF Seniors | Esch/Alzette | LUX | Grade 2 | Results | | | |
10 | 6-11 Mar | ITF Seniors | Marbella | ESP | Grade 2 | Results | | | |
10 | 7-11 Mar | ITF Seniors | Rakov | BLR | Grade 3 | Results | | | |
10 | 9-13 Mar | ITF Seniors | Oslo | NOR | Grade 4 | Results | | | |
11 | 12-16 Mar | ITF Seniors | Rakov | BLR | Grade 3 | Results | | | |
11 | 12-18 Mar | ITF Seniors | Naerum | DEN | Grade 4 | Results | | | |
11 | 12-22 Mar | ITF Seniors | Menton | FRA | Grade 1 | Results | | | |
12 | 19-23 Mar | ITF Seniors | Larnaca | CYP | Grade 5 | Results | | | |
12 | 19-26 Mar | ITF Seniors | Iles Baleares | ESP | Grade 5 | Results | | | |
12 | 21-25 Mar | ITF Seniors | Bucharest | ROU | Grade 5 | Results | | | |
12 | 21-25 Mar | ITF Seniors | Sabadell | ESP | Grade 4 | Results | | | |
12 | 22-25 Mar | ITF Seniors | Ptolemaida | GRE | Grade 5 | Results | | | |
12 | 26-30 Mar | ITF Seniors | Barcelona | ESP | Grade 5 | Results | | | |
13 | 27-30 Mar | ITF Seniors | Tallinn | EST | Grade 3 | Results | | | |
13 | 28 Mar-1 Apr | ITF Seniors | Madrid | ESP | Grade 5 | Results | | | |
13 | 29 Mar-7 Apr | ITF Seniors | Tel Aviv | ISR | Grade 3 | Results | | | |
April |
14 | 4-8 Apr | ITF Seniors | Ekaterinburg | RUS | Grade 5 | Results | | | |
14 | 4-8 Apr | ITF Seniors | Llafranc-Parafrugell-Girona | ESP | Grade 2 | Results | | | |
14 | 7-14 Apr | ITF Seniors | Bagnoles de L'Orne | FRA | Grade 2 | Results | | | |
14 | 7-14 Apr | ITF Seniors | Rome | ITA | Grade 2 | Results | | | |
15 | 8-15 Apr | ITF Seniors | Ingelheim | GER | Grade 5 | Results | | | |
15 | 9-14 Apr | ITF Seniors | Cavtat | CRO | Grade 3 | Results | | | |
15 | 9-14 Apr | ITF Seniors | Manavgat | TUR | Grade A | Results | | | |
|
15 | 9-15 Apr | ITF Seniors | Welwyn Garden City | GBR | Grade 3 | Results | | | |
15 | 9-15 Apr | ITF Seniors | Zaragoza | ESP | Grade 3 | Results | | | |
15 | 13-21 Apr | ITF Seniors | Leverkusen | GER | Grade 3 | Results | | | |
16 | 14-22 Apr | ITF Seniors | Beykoz | TUR | Grade 4 | Results | | | |
16 | 15-23 Apr | ITF Seniors | Alassio | ITA | Grade 1 | Results | | | |
16 | 16-20 Apr | ITF Seniors | Kemer | TUR | Grade 4 | Results | | | |
16 | 16-21 Apr | ITF Seniors | Limassol | CYP | Grade 3 | Results | | | |
16 | 18-22 Apr | ITF Seniors | Javea, Alicante | ESP | Grade 5 | Results | | | |
16 | 18-22 Apr | ITF Seniors | Llafranc-Parafrugell-Girona | ESP | Grade 2 | Results | | | |
16 | 21-25 Apr | ITF Seniors | St. Pölten | AUT | Grade 4 | Results | | | |
17 | 22-29 Apr | ITF Seniors | Leverkusen | GER | Grade 2 | Results | | | |
17 | 23-28 Apr | ITF Seniors | Limassol | CYP | Grade 4 | Results | | | |
17 | 23-28 Apr | ITF Seniors | Poirino | ITA | Grade 5 | Results | | | |
17 | 24-29 Apr | ITF Seniors | Barcelona | ESP | Grade 3 | Results | | | |
18 | 26 Apr-2 May | ITF Seniors | Side | TUR | Grade 4 | Results | | | |
18 | 26 Apr-5 May | ITF Seniors | Besiktas | TUR | Grade 3 | Results | | | |
17 | 27-30 Apr | ITF Seniors | Prijedor | BIH | Grade 4 | Results | | | |
18 | 27-30 Apr | ITF Seniors | Tallinn | EST | Grade 3 | Results | | | |
18 | 28 Apr-1 May | ITF Seniors | Ulcinj | MNE | Grade 4 | Results | | | |
18 | 30 Apr-5 May | ITF Seniors | Berlin | GER | Grade 5 | Results | | | |
18 | 30 Apr-5 May | ITF Seniors | Larnaca | CYP | Grade 2 | Results | | | |
May |
18 | 1-5 May | ITF Seniors | Rhodes Dodecanese | GRE | Grade 5 | Results | | | |
18 | 1-6 May | ITF Seniors | Bari | ITA | Grade 2 | Results | | | |
18 | 2-6 May | ITF Seniors | Leicester | GBR | Grade 3 | Results | | | |
18 | 3-6 May | ITF Seniors | Sabac | SRB | Grade 4 | Results | | | |
18 | 5-7 May | ITF Seniors | Banska Bystrica | SVK | Grade 4 | Results | | | |
19 | 6-11 May | ITF Seniors | Magdeburg | GER | Grade 5 | Results | | | |
19 | 6-13 May | ITF Seniors | Santa Margherita Di Pula | ITA | Grade 5 | Results | | | |
19 | 6-13 May | ITF Seniors | Thessaloniki | GRE | Grade 2 | Results | | | |
19 | 7-11 May | ITF Seniors | Arcachon | FRA | Grade 3 | Results | | | |
19 | 8-12 May | ITF Seniors | Estepona (Malaga) | ESP | Grade 3 | Results | | | |
19 | 10-13 May | ITF Seniors | Grodno | BLR | Grade 3 | Results | | | |
20 | 11-19 May | ITF Seniors | Cervia Milano-Marittima | ITA | Grade A | Results | | | |
20 | 12-17 May | ITF Seniors | Zagreb | CRO | Grade 4 | Results | | | |
20 | 14-18 May | ITF Seniors | Canterbury | GBR | Grade 5 | Results | | | |
20 | 15-21 May | ITF Seniors | Ottersweier | GER | Grade 2 | Results | | | |
20 | 16-20 May | ITF Seniors | Villena | ESP | Grade 3 | Results | | | |
20 | 17-21 May | ITF Seniors | Klagenfurt | AUT | Grade 2 | Results | | | |
21 | 19-22 May | ITF Seniors | Bytom | POL | Grade 3 | Results | | | |
21 | 19-23 May | ITF Seniors | Jaunmarupe | LAT | Grade 2 | Results | | | |
21 | 19-24 May | ITF Seniors | Skiathos | GRE | Grade 4 | Results | | | |
21 | 20-27 May | ITF Seniors | European Senior Open, Baden-Baden | GER | Grade 1 | Results | | | |
21 | 21-26 May | ITF Seniors | Aylesbury | GBR | Grade 5 | Results | | | |
21 | 21-26 May | ITF Seniors | Nicosia | CYP | Grade 5 | Results | | | |
21 | 21-27 May | ITF Seniors | Viareggio | ITA | Grade 5 | Results | | | |
21 | 22-26 May | ITF Seniors | Bucha | UKR | Grade 5 | Results | | | |
21 | 22-26 May | ITF Seniors | Sant Cugat del Vallès (Barcelona) | ESP | Grade 4 | Results | | | |
21 | 23-29 May | ITF Seniors | Lida | BLR | Grade 2 | Results | | | |
22 | 25-28 May | ITF Seniors | Tartu | EST | Grade 5 | Results | | | |
22 | 25 May-2 Jun | ITF Seniors | Bournemouth | GBR | Grade A | Results | | | |
|
22 | 25 May-3 Jun | ITF Seniors | Athens | GRE | Grade 3 | Results | | | |
22 | 27 May-3 Jun | ITF Seniors | Mallorca | ESP | Grade 2 | Results | | | |
22 | 28 May-3 Jun | ITF Seniors | Lida | BLR | Grade 2 | Results | | | |
22 | 28 May-3 Jun | ITF Seniors | Swinoujscie/Ahlbeck | POL | Grade 2 | Results | | | |
22 | 29 May-3 Jun | ITF Seniors | Napoli | ITA | Grade 3 | Results | | | |
22 | 30 May-3 Jun | ITF Seniors | Rostov on Don | RUS | Grade 4 | Results | | | |
22 | 31 May-3 Jun | ITF Seniors | Belgrade | SRB | Grade 4 | Results | | | |
22 | 31 May-3 Jun | ITF Seniors | Prague | CZE | Grade 2 | Results | | | |
22 | 31 May-3 Jun | ITF Seniors | Rogaska Slatina | SLO | Grade 3 | Results | | | |
June |
22 | 1-3 Jun | ITF Seniors | Porto | POR | Grade 4 | Results | | | |
23 | 2-7 Jun | ITF Seniors | Zagreb | CRO | Grade 4 | Results | | | |
23 | 3-8 Jun | ITF Seniors | Esslingen | GER | Grade 5 | Results | | | |
23 | 3-9 Jun | ITF Seniors | St. Malo | FRA | Grade 3 | Results | | | |
23 | 4-9 Jun | ITF Seniors | Leptokarya | GRE | Grade 3 | Results | | | |
23 | 4-10 Jun | ITF Seniors | Milan | ITA | Grade 2 | Results | | | |
23 | 4-10 Jun | ITF Seniors | Poertschach | AUT | Grade A | Results | | | |
23 | 5-10 Jun | ITF Seniors | Bucharest | ROU | Grade 3 | Results | | | |
23 | 5-11 Jun | ITF Seniors | Sergiev Posad | RUS | Grade 3 | Results | | | |
23 | 6-10 Jun | ITF Seniors | Belgrade | SRB | Grade 2 | Results | | | |
23 | 6-10 Jun | ITF Seniors | Santa Coloma de Farners | ESP | Grade 3 | Results | | | |
23 | 7-10 Jun | ITF Seniors | Domzale | SLO | Grade 4 | Results | | | |
23 | 8-12 Jun | ITF Seniors | Tobolsk | RUS | Grade 5 | Results | | | |
24 | 10-15 Jun | ITF Seniors | Hannover | GER | Grade 5 | Results | | | |
24 | 10-16 Jun | ITF Seniors | La Baule | FRA | Grade 2 | Results | | | |
24 | 11-16 Jun | ITF Seniors | Limassol | CYP | Grade 5 | Results | | | |
24 | 11-17 Jun | ITF Seniors | Barcelona | ESP | Grade 2 | Results | | | |
24 | 11-17 Jun | ITF Seniors | European Senior Championships, Manavgat | TUR | RC1 | Results | | | |
24 | 12-16 Jun | ITF Seniors | Aridea | GRE | Grade 4 | Results | | | |
24 | 12-18 Jun | ITF Seniors | Grottammare | ITA | Grade 3 | Results | | | |
24 | 14-17 Jun | ITF Seniors | Koper | SLO | Grade 4 | Results | | | |
24 | 14-18 Jun | ITF Seniors | Parnu | EST | Grade 3 | Results | | | |
25 | 16-21 Jun | ITF Seniors | Bad Herrenalb | GER | Grade 3 | Results | | | |
25 | 16-23 Jun | ITF Seniors | Moscow | RUS | Grade 3 | Results | | | |
25 | 17-21 Jun | ITF Seniors | Riga | LAT | Grade 3 | Results | | | |
25 | 17-22 Jun | ITF Seniors | Havant | GBR | Grade 4 | Results | | | |
25 | 17-24 Jun | ITF Seniors | Corfu | GRE | Grade 3 | Results | | | |
25 | 17-24 Jun | ITF Seniors | Rezzato | ITA | Grade 5 | Results | | | |
25 | 18-22 Jun | ITF Seniors | Yerevan | ARM | Grade 5 | Results | | | |
25 | 19-25 Jun | ITF Seniors | Karlovy Vary | CZE | Grade 1 | Results | | | |
25 | 20-24 Jun | ITF Seniors | Madrid | ESP | Grade 4 | Results | | | |
25 | 21-30 Jun | ITF Seniors | Herzaliya | ISR | Grade 5 | Results | | | |
25 | 23-26 Jun | ITF Seniors | Wroclaw | POL | Grade 3 | Results | | | |
26 | 24 Jun-1 Jul | ITF Seniors | Roermond | NED | Grade 3 | Results | | | |
26 | 25 Jun-1 Jul | ITF Seniors | Melide | SUI | Grade 5 | Results | | | |
26 | 27 Jun-1 Jul | ITF Seniors | Bielefeld | GER | Grade 3 | Results | | | |
26 | 27 Jun-1 Jul | ITF Seniors | Felixstowe | GBR | Grade 4 | Results | | | |
26 | 27 Jun-1 Jul | ITF Seniors | Galati | ROU | Grade 3 | Results | | | |
26 | 27 Jun-3 Jul | ITF Seniors | Helsinki | FIN | Grade 3 | Results | | | |
26 | 28 Jun-2 Jul | ITF Seniors | Klaipeda | LTU | Grade 3 | Results | | | |
July |
27 | 2-8 Jul | ITF Seniors | Essen | GER | Grade A | Results | | | |
|
27 | 2-8 Jul | ITF Seniors | Serravalle Pistoiese | ITA | Grade 5 | Results | | | |
27 | 2-8 Jul | ITF Seniors | Sopot | POL | Grade 1 | Results | | | |
27 | 4-8 Jul | ITF Seniors | Arosa | SUI | Grade 2 | Results | | | |
27 | 4-8 Jul | ITF Seniors | Bacau | ROU | Grade 5 | Results | | | |
28 | 7-14 Jul | ITF Seniors | Cognac | FRA | Grade 2 | Results | | | |
28 | 7-15 Jul | ITF Seniors | Moscow | RUS | Grade 4 | Results | | | |
28 | 8-15 Jul | ITF Seniors | Moenchengladbach | GER | Grade 2 | Results | | | |
28 | 9-14 Jul | ITF Seniors | Barcelona | ESP | Grade A | Results | | | |
28 | 9-14 Jul | ITF Seniors | Frinton-on-Sea | GBR | Grade 2 | Results | | | |
28 | 9-15 Jul | ITF Seniors | Sanremo | ITA | Grade 2 | Results | | | |
28 | 12-15 Jul | ITF Seniors | Pärnu | EST | Grade 3 | Results | | | |
28 | 14-18 Jul | ITF Seniors | Kolobrzeg | POL | Grade 4 | Results | | | |
28 | 14-20 Jul | ITF Seniors | Palanga | LTU | Grade 3 | Results | | | |
29 | 16-22 Jul | ITF Seniors | Bordeaux | FRA | Grade A | Results | | | |
29 | 16-22 Jul | ITF Seniors | Neunkirchen | LUX | Grade 5 | Results | | | |
29 | 16-22 Jul | ITF Seniors | Pesaro | ITA | Grade 5 | Results | | | |
29 | 17-22 Jul | ITF Seniors | Lugano | SUI | Grade 1 | Results | | | |
29 | 17-22 Jul | ITF Seniors | Reykjavik | ISL | Grade 5 | Results | | | |
29 | 17-22 Jul | ITF Seniors | Singen/Hohentwiel | GER | Grade 3 | Results | | | |
29 | 18-22 Jul | ITF Seniors | Harpenden | GBR | Grade 5 | Results | | | |
29 | 19-22 Jul | ITF Seniors | Budapest | HUN | Grade 3 | Results | | | |
29 | 19-22 Jul | ITF Seniors | Hradec Kralove | CZE | Grade 3 | Results | | | |
29 | 21-25 Jul | ITF Seniors | Zabrze | POL | Grade 3 | Results | | | |
29 | 21-26 Jul | ITF Seniors | Jurmala | LAT | Grade 1 | Results | | | |
29 | 21-28 Jul | ITF Seniors | Nizhny Novgorod | RUS | Grade 4 | Results | | | |
30 | 22-27 Jul | ITF Seniors | Saint Raphael | FRA | Grade 5 | Results | | | |
30 | 23-28 Jul | ITF Seniors | Weybridge | GBR | Grade 3 | Results | | | |
30 | 23-29 Jul | ITF Seniors | Munich | GER | Grade 3 | Results | | | |
30 | 24-29 Jul | ITF Seniors | Helsinki | FIN | Grade 2 | Results | | | |
30 | 26-29 Jul | ITF Seniors | Baiersbronn | GER | Grade 1 | Results | | | |
30 | 27-31 Jul | ITF Seniors | Berne | SUI | Grade 3 | Results | | | |
30 | 28 Jul-1 Aug | ITF Seniors | Katowice | POL | Grade 3 | Results | | | |
31 | 30 Jul-4 Aug | ITF Seniors | Tunbridge Wells | GBR | Grade 3 | Results | | | |
31 | 30 Jul-5 Aug | ITF Seniors | Hanko | FIN | Grade A | Results | | | |
31 | 30 Jul-5 Aug | ITF Seniors | Trieste | ITA | Grade 3 | Results | | | |
31 | 30 Jul-5 Aug | ITF Seniors | Weil im Schönbuch | GER | Grade 2 | Results | | | |
31 | 31 Jul-4 Aug | ITF Seniors | Bucha | UKR | Grade 4 | Results | | | |
31 | 31 Jul-5 Aug | ITF Seniors | Zeist | NED | Grade 2 | Results | | | |
August |
31 | 1-4 Aug | ITF Seniors | Kemer | TUR | Grade 5 | Results | | | |
31 | 3-8 Aug | ITF Seniors | Narodowe Mistrzostwa | POL | Grade 2 | Results | | | |
32 | 5-8 Aug | ITF Seniors | Kemer | TUR | Grade 4 | Results | | | |
32 | 5-12 Aug | ITF Seniors | Bad Breisig | GER | Grade 1 | Results | | | |
32 | 6-12 Aug | ITF Seniors | Deauville | FRA | Grade 5 | Results | | | |
32 | 6-12 Aug | ITF Seniors | Klosters | SUI | Grade A | Results | | | |
32 | 6-12 Aug | ITF Seniors | Vienna | AUT | Grade 2 | Results | | | |
32 | 7-12 Aug | ITF Seniors | Breda | NED | Grade 3 | Results | | | |
32 | 10-12 Aug | ITF Seniors | Porto | POR | Grade 5 | Results | | | |
33 | 11-14 Aug | ITF Seniors | Spisska Nova Ves | SVK | Grade 4 | Results | | | |
33 | 12-18 Aug | ITF Seniors | ITF Seniors World Team Championships, Ulm | GER | | Results | | | |
33 | 12-18 Aug | ITF Seniors | Surbiton | GBR | Grade 2 | Results | | | |
|
33 | 13-18 Aug | ITF Seniors | Mamaia | ROU | Grade 2 | Results | | | |
33 | 13-19 Aug | ITF Seniors | Rottach-Egern | GER | Grade 1 | Results | | | |
33 | 14-18 Aug | ITF Seniors | Ljubljana | SLO | Grade 5 | Results | | | |
33 | 14-19 Aug | ITF Seniors | Hoofddorp | NED | Grade 2 | Results | | | |
33 | 16-19 Aug | ITF Seniors | Kavadarci | MKD | Grade 3 | Results | | | |
33 | 16-19 Aug | ITF Seniors | Liberec | CZE | Grade 3 | Results | | | |
33 | 16-19 Aug | ITF Seniors | Nyon | SUI | Grade 3 | Results | | | |
33 | 16-19 Aug | ITF Seniors | Tallinn | EST | Grade 3 | Results | | | |
34 | 18-25 Aug | ITF Seniors | ITF Seniors World Individual Championships, Ulm | GER | | Results | | | |
33 | 18-25 Aug | ITF Seniors | Perigueux | FRA | Grade 2 | Results | | | |
33 | 19-23 Aug | ITF Seniors | Jurmala | LAT | Grade 3 | Results | | | |
33 | 19-26 Aug | ITF Seniors | Hinterzarten | GER | Grade 2 | Results | | | |
34 | 20-25 Aug | ITF Seniors | Mol-Wezel | BEL | Grade 5 | Results | | | |
34 | 20-26 Aug | ITF Seniors | Opatija | CRO | Grade 2 | Results | | | |
34 | 20-26 Aug | ITF Seniors | Regent's Park, London | GBR | Grade 5 | Results | | | |
34 | 20-26 Aug | ITF Seniors | Santurtzi | ESP | Grade 4 | Results | | | |
33 | 22-26 Aug | ITF Seniors | Karlskrona | SWE | Grade 2 | Results | | | |
34 | 25-28 Aug | ITF Seniors | Warsaw | POL | Grade 3 | Results | | | |
35 | 27-31 Aug | ITF Seniors | Limelette | BEL | Grade 3 | Results | | | |
35 | 27 Aug-1 Sep | ITF Seniors | Eastbourne | GBR | Grade 2 | Results | | | |
35 | 27 Aug-1 Sep | ITF Seniors | Keszthely | HUN | Grade A | Results | | | |
35 | 27 Aug-1 Sep | ITF Seniors | Manacor | ESP | Grade 5 | Results | | | |
35 | 27 Aug-2 Sep | ITF Seniors | Hilversum | NED | Grade 2 | Results | | | |
35 | 27 Aug-2 Sep | ITF Seniors | Schwerin | GER | Grade 3 | Results | | | |
35 | 28 Aug-2 Sep | ITF Seniors | Kreuzlingen | SUI | Grade 5 | Results | | | |
35 | 29 Aug-2 Sep | ITF Seniors | Belgrade | SRB | Grade 2 | Results | | | |
35 | 31 Aug-2 Sep | ITF Seniors | Brasov | ROU | Grade 4 | Results | | | |
35 | 31 Aug-4 Sep | ITF Seniors | St. Pölten | AUT | Grade 5 | Results | | | |
September |
36 | 1-15 Sep | ITF Seniors | Cervia Milano Marittima | ITA | Grade 2 | Results | | | |
36 | 2-8 Sep | ITF Seniors | Villeneuve Les Avignon | FRA | Grade 3 | Results | | | |
36 | 2-9 Sep | ITF Seniors | Leverkusen | GER | Grade 2 | Results | | | |
36 | 3-9 Sep | ITF Seniors | Hillegom | NED | Grade A | Results | | | |
36 | 5-9 Sep | ITF Seniors | Alicante | ESP | Grade 5 | Results | | | |
36 | 5-9 Sep | ITF Seniors | Bad Kleinkirchheim | AUT | Grade 1 | Results | | | |
36 | 5-9 Sep | ITF Seniors | Gerrards Cross | GBR | Grade 3 | Results | | | |
36 | 5-9 Sep | ITF Seniors | Onesti | ROU | Grade 3 | Results | | | |
36 | 7-10 Sep | ITF Seniors | Pancevo | SRB | Grade 3 | Results | | | |
36 | 8-12 Sep | ITF Seniors | Jurmala | LAT | Grade 2 | Results | | | |
36 | 9-15 Sep | ITF Seniors | Biot | FRA | Grade 2 | Results | | | |
36 | 9-15 Sep | ITF Seniors | Mijas | ESP | Grade 3 | Results | | | |
37 | 10-15 Sep | ITF Seniors | Feld am See | AUT | Grade 3 | Results | | | |
37 | 10-15 Sep | ITF Seniors | Umag | CRO | Grade A | Results | | | |
37 | 10-16 Sep | ITF Seniors | Le Touquet | FRA | Grade 4 | Results | | | |
37 | 10-16 Sep | ITF Seniors | Mannheim | GER | Grade 3 | Results | | | |
37 | 10-16 Sep | ITF Seniors | Valldoreix, Barcelona | ESP | Grade 2 | Results | | | |
37 | 12-16 Sep | ITF Seniors | Batumi | GEO | Grade 4 | Results | | | |
37 | 12-16 Sep | ITF Seniors | Cardiff | GBR | Grade 4 | Results | | | |
37 | 15-23 Sep | ITF Seniors | Leuven | BEL | Grade 4 | Results | | | |
38 | 16-22 Sep | ITF Seniors | ITF Super-Seniors World Team Championships, Umag | CRO | | Results | | | |
38 | 18-23 Sep | ITF Seniors | Marbella | ESP | Grade 2 | Results | | | |
|
38 | 19-23 Sep | ITF Seniors | Madrid | ESP | Grade 5 | Results | | | |
38 | 19-23 Sep | ITF Seniors | Medias | ROU | Grade 4 | Results | | | |
38 | 19-23 Sep | ITF Seniors | Woking | GBR | Grade 3 | Results | | | |
38 | 20-23 Sep | ITF Seniors | Skopje | MKD | Grade 5 | Results | | | |
38 | 22-28 Sep | ITF Seniors | Leverkusen | GER | Grade 3 | Results | | | |
39 | 22-29 Sep | ITF Seniors | ITF Super-Seniors World Individual Championships, Umag | CRO | World Champs | Results | | | |
38 | 23-29 Sep | ITF Seniors | Saint Jean de Luz | FRA | Grade 4 | Results | | | |
39 | 24-29 Sep | ITF Seniors | Paphos | CYP | Grade 5 | Results | | | |
39 | 26-30 Sep | ITF Seniors | Estepona -Malaga | ESP | Grade 3 | Results | | | |
39 | 26-30 Sep | ITF Seniors | Rostov-on-Don | RUS | Grade 4 | Results | | | |
39 | 30 Sep-6 Oct | ITF Seniors | Capdepera | ESP | Grade A | Results | | | |
October |
40 | 2-6 Oct | ITF Seniors | Melilla | ESP | Grade 5 | Results | | | |
40 | 3-7 Oct | ITF Seniors | Almancil | POR | Grade 4 | Results | | | |
40 | 3-7 Oct | ITF Seniors | Leverkusen | GER | Grade 4 | Results | | | |
40 | 5-8 Oct | ITF Seniors | Podgorica | MNE | Grade A | Results | | | |
40 | 7-13 Oct | ITF Seniors | Capdepera | ESP | Grade A | Results | | | |
40 | 8-13 Oct | ITF Seniors | Manavgat | TUR | Grade 3 | Results | | | |
41 | 12-14 Oct | ITF Seniors | Yerevan | ARM | Grade 5 | Results | | | |
41 | 13-18 Oct | ITF Seniors | Zagreb | CRO | Grade 5 | Results | | | |
41 | 14-20 Oct | ITF Seniors | Gandia, Valencia | ESP | Grade 2 | Results | | | |
41 | 15-21 Oct | ITF Seniors | Beykoz | TUR | Grade 3 | Results | | | |
42 | 19-28 Oct | ITF Seniors | Mülheim an der Ruhr | GER | Grade 5 | Results | | | |
42 | 20-23 Oct | ITF Seniors | Bolton | GBR | Grade 4 | Results | | | |
43 | 22-26 Oct | ITF Seniors | Lyttos Beach | GRE | Grade 4 | Results | | | |
43 | 22-27 Oct | ITF Seniors | Manacor | ESP | Grade 5 | Results | | | |
43 | 23-26 Oct | ITF Seniors | Kemer | TUR | Grade 5 | Results | | | |
43 | 24-28 Oct | ITF Seniors | Saint Petersburg | RUS | Grade 3 | Results | | | |
43 | 25-29 Oct | ITF Seniors | Klaipeda | LTU | Grade 3 | Results | | | |
43 | 27-31 Oct | ITF Seniors | Kemer | TUR | Grade 4 | Results | | | |
44 | 29 Oct-4 Nov | ITF Seniors | Nuremburg | GER | Grade 3 | Results | | | |
44 | 29 Oct-4 Nov | ITF Seniors | Strasbourg | FRA | Grade 5 | Results | | | |
44 | 30 Oct-3 Nov | ITF Seniors | Estepona (Malaga) | ESP | Grade 5 | Results | | | |
November |
44 | 1-4 Nov | ITF Seniors | Side | TUR | Grade 4 | Results | | | |
44 | 2-5 Nov | ITF Seniors | Podgorica | MNE | Grade 5 | Results | | | |
45 | 5-10 Nov | ITF Seniors | Larnaca | CYP | Grade 2 | Results | | | |
45 | 6-9 Nov | ITF Seniors | Antalya | TUR | Grade 4 | Results | | | |
45 | 6-11 Nov | ITF Seniors | Marbella | ESP | Grade 3 | Results | | | |
46 | 11-18 Nov | ITF Seniors | Göppingen | GER | Grade 5 | Results | | | |
46 | 11-18 Nov | ITF Seniors | Larnaca | CYP | Grade 2 | Results | | | |
46 | 12-18 Nov | ITF Seniors | Budapest | HUN | Grade 1 | Results | | | |
46 | 12-18 Nov | ITF Seniors | Marbella | ESP | Grade 2 | Results | | | |
46 | 18-25 Nov | ITF Seniors | Werne | GER | Grade 3 | Results | | | |
47 | 19-25 Nov | ITF Seniors | Marbella | ESP | Grade 2 | Results | | | |
47 | 22-25 Nov | ITF Seniors | Oslo | NOR | Grade 4 | Results | | | |
48 | 26 Nov-1 Dec | ITF Seniors | Cartagena | ESP | Grade 1 | Results | | | |
48 | 27 Nov-2 Dec | ITF Seniors | Bernau bei Berlin | GER | Grade 5 | Results | | | |
48 | 29 Nov-2 Dec | ITF Seniors | Pancevo | SRB | Grade 4 | Results | | | |
December |
49 | 2-9 Dec | ITF Seniors | Susteren | NED | Grade 5 | Results | | | |
49 | 3-9 Dec | ITF Seniors | Sevilla | ESP | Grade 3 | Results | | | |
49 | 3-9 Dec | ITF Seniors | St. Wendel | GER | Grade 5 | Results | | | |
|
50 | 9-16 Dec | ITF Seniors | Adeje | ESP | Grade 4 | Results | | | |
50 | 13-16 Dec | ITF Seniors | Bad Ragaz | SUI | Grade 3 | Results | | | |
50 | 15-19 Dec | ITF Seniors | Novosibirsk | RUS | Grade 4 | Results | | | |
51 | 17-22 Dec | ITF Seniors | Las Palmas | ESP | Grade 5 | Results | | | |
51 | 18-22 Dec | ITF Seniors | Barcelona | ESP | Grade 5 | Results | | | |
52 | 26-30 Dec | ITF Seniors | City of Luxembourg | LUX | Grade 3 | Results | | | |
52 | 26-31 Dec | ITF Seniors | Bergen op Zoom | NED | Grade 3 | Results | | | |
52 | 26-31 Dec | ITF Seniors | Singen/Hohentwiel | GER | Grade 2 | Results | | | |