March |
| 13 | 23-28 Mar | TEJT 12&U | Shkoder | ALB | Category 2 | FS, EL, Results, OP | | | |
| 14 | 28 Mar-5 Apr | TEJT 12&U | Tirana | ALB | Category 2 | FS, EL, Results, OP | | | |
April |
| 15 | 4-11 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
| 16 | 11-18 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
| 17 | 20-25 Apr | ITF World Tennis Tour (Juniors) | Shkoder | ALB | J30 | EL, Results | | | |
| 18 | 27 Apr-3 May | TEJT 16&U | Tirana | ALB | Category 3 | FS | | | |
May |
| 19 | 4-10 May | TEJT 16&U | Tirana | ALB | Category 3 | FS | | | |
| 20 | 11-16 May | ITF World Tennis Tour (Juniors) | Tirana | ALB | J30 | | | | |
| 20 | 11-17 May | TEJT 14&U | Shkoder | ALB | Category 3 | FS | | | |
| 21 | 18-23 May | ITF World Tennis Tour (Juniors) | Tirana | ALB | J30 | | | | |
August |
| 36 | 31 Aug-6 Sep | TEJT 12&U | Tirana | ALB | Category 2 | FS | | | |
September |
| 38 | 14-20 Sep | TEJT 16&U | Tirana | ALB | Category 3 | FS | | | |
| 39 | 21-27 Sep | TEJT 14&U | Shkoder | ALB | Category 3 | FS | | | |
|