March |
13 | 22-30 Mar | TEJT 12&U | Shkoder | ALB | Category 2 | FS, EL, Results, OP | | | |
14 | 29 Mar-5 Apr | TEJT 12&U | Tirana | ALB | Category 2 | FS, EL, Results, OP | | | |
April |
15 | 5-12 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
16 | 12-19 Apr | TEJT 14&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
17 | 21-26 Apr | ITF World Tennis Tour (Juniors) | Shkoder | ALB | J30 | EL, Results | | | |
18 | 27 Apr-3 May | TEJT 16&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
May |
19 | 4-9 May | TEJT 16&U | Tirana | ALB | Category 3 | FS, EL, Results, OP | | | |
20 | 12-16 May | TEJT 14&U | Shkoder | ALB | Category 3 | FS, EL, Results, OP | | | |
20 | 12-17 May | ITF World Tennis Tour (Juniors) | Tirana | ALB | J30 | EL, Results | | | |
21 | 19-24 May | ITF World Tennis Tour (Juniors) | Tirana | ALB | J30 | EL, Results | | | |
September |
36 | 1-7 Sep | TEJT 12&U | Tirana | ALB | Category 2 | FS | | | |
37 | 8-14 Sep | TEJT 14&U | Tirana | ALB | Category 3 | FS | | | |
38 | 15-21 Sep | TEJT 16&U | Shkoder | ALB | Category 3 | FS | | | |
39 | 22-28 Sep | TEJT 14&U | Shkoder | ALB | Category 3 | FS | | | |
|