January 2017 |
Week | Dates | Group | Name | Country | Category | Info | Results | | |
1 | 2-8 Jan | ITF Seniors | Mülheim | GER | Grade 4 | | Results | | |
1 | 2-8 Jan | TEJT 12&U | Pirogovskiy | RUS | cat.3 | FS, Entry | Results, OP | | |
1 | 2-8 Jan | TEJT 14&U | Beograd | SRB | cat.3 | FS, Entry | Results, OP | | |
1 | 2-8 Jan | TEJT 14&U | Khimki | RUS | cat.1 | FS, Entry | Results, OP | | Photobook |
1 | 3-7 Jan | ITF Juniors | Bromma | SWE | Grade 4 | | Results | | |
1 | 4-8 Jan | ITF Juniors | Belgrade | SRB | Grade 4 | | Results | | |
2 | 6-7 Jan | Beach Tennis | Ingelheim | GER | | | Results | | |
2 | 6-8 Jan | Beach Tennis | Monopoli | ITA | $10,000 | | Results | | |
2 | 6-13 Jan | ITF Seniors | Seefeld | AUT | Grade 1 | | Results | | |
2 | 6-15 Jan | ITF Seniors | Bernkastel-Kues | GER | Grade 3 | | Results | | |
2 | 7-8 Jan | Beach Tennis | Ingelheim | GER | | | Results | | |
2 | 7-11 Jan | ITF Seniors | Adazi | LAT | Grade 3 | | Results | | |
2 | 9-14 Jan | ITF Juniors | Malmo | SWE | Grade 4 | | Results | | |
2 | 9-14 Jan | ITF Juniors | Senec | SVK | Grade 2 | | Results | | |
2 | 9-15 Jan | TEJT 14&U | Ryazan | RUS | cat.1 | FS, Entry | Results, OP | | |
2 | 9-15 Jan | TEJT 14&U | Siauliai | LTU | cat.3 | FS, Entry | Results, OP | | |
2 | 9-15 Jan | TEJT 16&U | Milovice | CZE | cat.2 | FS, Entry | Results, OP | | |
2 | 9-15 Jan | ITF Men's Circuit | Bagnoles-de-l'Orne | FRA | $15,000 + H | | Results | | |
2 | 9-15 Jan | ITF Men's Circuit | Schwieberdingen | GER | $15,000 | | Results | | |
2 | 9-15 Jan | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
2 | 9-15 Jan | ITF Women's Circuit | Fort-de-France | FRA | $15,000 | | Results | | |
2 | 9-15 Jan | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
3 | 12-15 Jan | ITF Seniors | Karlskrona | SWE | Grade 5 | | Results | | |
3 | 13-21 Jan | ITF Seniors | Seefeld | AUT | Grade 1 | | Results | | |
3 | 15-21 Jan | ATP Challenger | Koblenz | GER | €43,000+H | | | | |
3 | 16-22 Jan | ITF Men's Circuit | Manacor | ESP | $15,000 | | Results | | |
3 | 16-22 Jan | ITF Men's Circuit | Bressuire | FRA | $15,000 + H | | Results | | |
3 | 16-22 Jan | ITF Men's Circuit | Kaarst | GER | $15,000 | | Results | | |
3 | 16-22 Jan | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
3 | 16-22 Jan | ITF Women's Circuit | Petit-Bourg | FRA | $15,000 | | Results | | |
3 | 16-22 Jan | ITF Women's Circuit | Stuttgart-Stammheim | GER | $15,000 | | Results | | |
3 | 16-22 Jan | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
3 | 16-22 Jan | ITF Juniors | Prague | CZE | Grade 1 | | Results | | |
3 | 16-22 Jan | ITF Juniors | Oberpullendorf | AUT | Grade 4 | | Results | | |
3 | 16-22 Jan | ITF Juniors | Siroki Brijeg | BIH | Grade 5 | | Results | | |
3 | 16-22 Jan | ITF Juniors | Kfar HaMaccabi | ISR | Grade 5 | | Results | | |
3 | 16-22 Jan | TEJT 12&U | Baku | AZE | cat.3 | FS, Entry | Results, OP | | |
3 | 16-22 Jan | TEJT 14&U | Milovice | CZE | cat.2 | FS, Entry | Results, OP | | |
3 | 16-22 Jan | TEJT 14&U | Narva | EST | cat.2 | FS, Entry | Results, OP | | |
3 | 16-22 Jan | TEJT 14&U | Bolton | GBR | cat.1 | FS, Entry | Results, OP | | Photobook |
3 | 16-22 Jan | TEJT 14&U | Vanersborg | SWE | cat.3 | FS, Entry | Results, OP | | |
3 | 16-22 Jan | TEJT 14&U | Minsk | BLR | cat.2 | FS, Entry | Results, OP | | |
3 | 16-22 Jan | TEJT 16&U | Vsevolozhsk | RUS | cat.2 | FS, Entry | Results, OP | | |
3 | 16-22 Jan | ATP Challenger | Koblenz | GER | €43,000+H | | | | |
4 | 18-22 Jan | ITF Seniors | Vilnius | LTU | Grade 1 | | Results | | |
4 | 18-22 Jan | ITF Seniors | Bucharest | ROU | Grade 5 | | Results | | |
4 | 20-28 Jan | ITF Seniors | Dudley | GBR | Grade 1 | | Results | | |
4 | 21 Jan | Beach Tennis | Riga | LAT | | | Results | | |
4 | 22 Jan | Beach Tennis | Riga | LAT | | | Results | | |
4 | 23-29 Jan | ITF Men's Circuit | Manacor | ESP | $15,000 | | Results | | |
4 | 23-29 Jan | ITF Men's Circuit | Nussloch | GER | $25,000 | | Results | | |
4 | 23-29 Jan | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
4 | 23-29 Jan | ITF Women's Circuit | Andrezieux-Boutheon | FRA | $60,000 | | Results | | |
4 | 23-29 Jan | ITF Women's Circuit | Saint Martin | FRA | $15,000 | | Results | | |
4 | 23-29 Jan | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
4 | 23-29 Jan | ATP Challenger | Rennes | FRA | €85,000+H | | MS, MD, SQ, DQ, OP | | |
4 | 23-29 Jan | ITF Juniors | Siroki Brijeg | BIH | Grade 5 | | Results | | |
4 | 23-29 Jan | ITF Juniors | Tel Aviv | ISR | Grade 5 | | Results | | |
4 | 23-29 Jan | ITF Juniors | Cherkassy | UKR | Grade 2 | | Results | | |
4 | 23-29 Jan | TEJT 12&U | Baku | AZE | cat.3 | FS, Entry | Results, OP | | |
4 | 23-29 Jan | TEJT 14&U | Tarbes | FRA | cat.1 | FS, Entry | Results, OP | | Photobook |
4 | 23-29 Jan | TEJT 16&U | Stavanger | NOR | cat.3 | FS, Entry | Results, OP | | |
4 | 24-29 Jan | ITF Seniors | Estepona (Malaga) | ESP | Grade 5 | | Results | | |
4 | 25-29 Jan | ITF Juniors | Prague | CZE | Grade 4 | | Results | | |
5 | 26-29 Jan | UNIQLO Tour | Tarbes | FRA | ITF Junior | | Results | | |
5 | 26-30 Jan | ITF Seniors | Sergiev Posad | RUS | Grade 3 | | Results | | |
5 | 26 Jan-3 Feb | ITF Seniors | Essen | GER | Grade 2 | | Results | | |
5 | 28 Jan | Beach Tennis | Bern | SUI | | | Results | | |
5 | 29 Jan | Beach Tennis | Bern | SUI | | | Results | | |
5 | 30 Jan-4 Feb | ITF Juniors | Oberentfelden | SUI | Grade 4 | | Results | | |
5 | 30 Jan-5 Feb | ITF Juniors | Tel Aviv | ISR | Grade 5 | | Results | | |
5 | 30 Jan-5 Feb | ITF Men's Circuit | Paguera | ESP | $15,000 | | Results | | |
5 | 30 Jan-5 Feb | ITF Men's Circuit | Glasgow | GBR | $15,000 | | Results | | |
5 | 30 Jan-5 Feb | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
5 | 30 Jan-5 Feb | ITF Women's Circuit | Grenoble | FRA | $25,000 | | Results | | |
5 | 30 Jan-5 Feb | ITF Women's Circuit | Glasgow | GBR | $15,000 | | Results | | |
5 | 30 Jan-5 Feb | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
5 | 30 Jan-5 Feb | WTA Tour | St. Petersburg Ladies Trophy | RUS | Premier | | Results | | |
5 | 30 Jan-5 Feb | ATP Challenger | Quimper | FRA | €43,000+H | | MS, MD, SQ, DQ, OP | | |
February 2017 |
Week | Dates | Group | Name | Country | Category | Info | Results | | |
6 | 3-5 Feb | | Davis Cup by BNP Paribas | | First Round | | Results | | |
6 | 3-6 Feb | ITF Seniors | Saue vald Harjumaa (Tallinn) | EST | Grade 5 | | Results | | |
6 | 3-12 Feb | ITF Seniors | Ivanovo | RUS | Grade 3 | | Results | | |
6 | 4 Feb | Beach Tennis | Vilnius | LTU | | | Results | | |
6 | 4-11 Feb | ITF Seniors | Paris | FRA | Grade 2 | | Results | | |
6 | 5 Feb | Beach Tennis | Vilnius | LTU | | | Results | | |
6 | 6-12 Feb | ITF Men's Circuit | Paguera | ESP | $15,000 | | Results | | |
6 | 6-12 Feb | ITF Men's Circuit | Tipton | GBR | $15,000 | | Results | | |
6 | 6-12 Feb | ITF Men's Circuit | Oberentfelden | SUI | $25,000 | | Results | | |
6 | 6-12 Feb | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
6 | 6-12 Feb | ITF Women's Circuit | Manacor | ESP | $15,000 | | Results | | |
6 | 6-12 Feb | ITF Women's Circuit | Edgbaston | GBR | $15,000 | | Results | | |
6 | 6-12 Feb | ITF Women's Circuit | Trnava | SVK | $15,000 | | Results | | |
6 | 6-12 Feb | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
6 | 6-12 Feb | ATP World Tour | Open Sud de France, Montpellier | FRA | ATP 250 | | Results | | |
6 | 6-12 Feb | ATP Challenger | Budapest | HUN | €64,000 | | Results | | |
6 | 6-12 Feb | TEJT 16&U | Belgorod | RUS | cat.2 | FS, Entry | Results, OP | | |
6 | 6-12 Feb | ATP World Tour | Garanti Koza Sofia Open | BUL | ATP 250 | | Results | | |
6 | 7-12 Feb | ITF Juniors | Hamburg | GER | Grade 4 | | Results | | |
6 | 7-13 Feb | ITF Juniors | Chisinau | MDA | Grade 2 | | Results | | |
6 | 8-12 Feb | ITF Seniors | Budapest | HUN | Grade 2 | | Results | | |
6 | 9-12 Feb | ITF Seniors | Marbella | ESP | Grade 5 | | Results | | |
7 | 10-18 Feb | ITF Seniors | Ramat Hasharon | ISR | Grade 3 | | Results | | |
7 | 11 Feb | Beach Tennis | Vienna | AUT | | | Results | | |
7 | 11-12 Feb | | Fed Cup by BNP Paribas | | First Round | | Results | | |
7 | 11-12 Feb | Beach Tennis | Riga | LAT | | | Results | | |
7 | 11-19 Feb | ITF Seniors | Essen | GER | Grade 2 | | Results | | |
7 | 12 Feb | Beach Tennis | Vienna | AUT | | | Results | | |
7 | 13-18 Feb | ITF Seniors | Barcelona | ESP | Grade 5 | | Results | | |
7 | 13-19 Feb | TEJT 14&U | Baku | AZE | cat.3 | FS, Entry | Results, OP | | |
7 | 13-19 Feb | TEJT 16&U | Siauliai | LTU | cat.2 | FS, Entry | Results, OP | | |
7 | 13-19 Feb | ITF Juniors | Almetievsk | RUS | Grade 3 | | Results | | |
7 | 13-19 Feb | ITF Men's Circuit | Shrewsbury | GBR | $15,000 | | Results | | |
7 | 13-19 Feb | ITF Men's Circuit | Bellevue | SUI | $25,000 | | Results | | |
7 | 13-19 Feb | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
7 | 13-19 Feb | ITF Women's Circuit | Altenkirchen | GER | $25,000 | | Results | | |
7 | 13-19 Feb | ITF Women's Circuit | Manacor | ESP | $15,000 | | Results | | |
7 | 13-19 Feb | ITF Women's Circuit | Wirral | GBR | $15,000 | | Results | | |
7 | 13-19 Feb | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
7 | 13-19 Feb | ATP World Tour | ABN AMRO Rotterdam | NED | ATP 500 | | Results | | |
7 | 13-19 Feb | ATP Challenger | Cherbourg | FRA | €43,000+H | | Results | | |
7 | 13-19 Feb | ITF Juniors | Copenhagen | DEN | Grade 4 | | Results | | |
7 | 13-19 Feb | ITF Juniors | Antalya | TUR | Grade 5 | | Results | | |
7 | 14-18 Feb | UNIQLO Tour | Rotterdam | NED | ITF 1 | | Results | | |
7 | 14-19 Feb | ITF Juniors | Doorn | NED | Grade 4 | | Results | | |
7 | 14-19 Feb | ITF Juniors | Szczecin | POL | Grade 4 | | Results | | |
7 | 15-19 Feb | ITF Seniors | Bucharest | ROU | Grade 5 | | Results | | |
7 | 16-19 Feb | UNIQLO Tour | Preston | GBR | ITF 3 | | Results | | |
8 | 17-20 Feb | ITF Seniors | Tartu | EST | Grade 4 | | Results | | |
8 | 17-22 Feb | ITF Seniors | St. Poelten | AUT | Grade 4 | | Results | | |
8 | 18-19 Feb | Beach Tennis | Nijmegen | NED | $2,500 | | Results | | |
8 | 18-19 Feb | Beach Tennis | San Lazzaro di Savena | ITA | $2,500 | | Results | | |
8 | 18-19 Feb | Beach Tennis | Schoelcher (Martinique) | FRA | | | Results | | |
8 | 20-25 Feb | ITF Juniors | Oslo | NOR | Grade 4 | | Results | | |
8 | 20-26 Feb | ITF Juniors | Antalya | TUR | Grade 5 | | Results | | |
8 | 20-26 Feb | TEJT 12&U | Auray | FRA | cat.3 | FS, Entry | Results, OP | | |
8 | 20-26 Feb | TEJT 14&U | Baku | AZE | cat.3 | FS, Entry | Results, OP | | |
8 | 20-26 Feb | TEJT 14&U | Bucharest | ROU | cat.2 | FS, Entry | Results, OP | | |
8 | 20-26 Feb | TEJT 14&U | Zoetermeer | NED | cat.3 | FS, Entry | Results, OP | | Photobook |
8 | 20-26 Feb | TEJT 14&U | Togliatti | RUS | cat.2 | FS, Entry | Results, OP | | |
8 | 20-26 Feb | TEJT 14&U | Tyresö | SWE | cat.3 | FS, Entry | Results, OP | | |
8 | 20-26 Feb | TEJT 16&U | Zoetermeer | NED | cat.3 | FS, Entry | Results, OP | | Photobook |
8 | 20-26 Feb | ITF Juniors | Kazan | RUS | Grade 1 | | Results | | |
8 | 20-26 Feb | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
8 | 20-26 Feb | ITF Women's Circuit | Moscow | RUS | $25,000 | | Results | | |
8 | 20-26 Feb | ITF Women's Circuit | Palmanova | ESP | $15,000 | | Results | | |
8 | 20-26 Feb | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
8 | 20-26 Feb | WTA Tour | Hungarian Ladies Open Budapest | HUN | International | | Results | | |
8 | 20-26 Feb | ATP World Tour | Marseille Open 13 | FRA | ATP 250 | | Results | | |
8 | 20-26 Feb | ATP Challenger | Bergamo | ITA | €43,000+H | | Results | | |
8 | 21-25 Feb | UNIQLO Tour | Bolton | GBR | ITF 2 | | Results | | |
8 | 21-26 Feb | ITF Juniors | Cadolzburg | GER | Grade 4 | | Results | | |
8 | 21-26 Feb | ITF Juniors | Siauliai | LTU | Grade 2 | | Results | | |
8 | 22-26 Feb | ITF Juniors | Kaarina | FIN | Grade 4 | | Results | | |
6 | 22-26 Feb | ITF Seniors | Milovice | CZE | Grade 3 | | Results | | |
8 | 22-26 Feb | ITF Seniors | Marbella | ESP | Grade 3 | | Results | | |
9 | 25 Feb-5 Mar | ITF Seniors | Bergisch Gladbach | GER | Grade 3 | | Results | | |
9 | 27 Feb-4 Mar | ATP Challenger | Wroclaw | POL | €85,000+H | | MS, MD, SQ, DQ, OP | | |
9 | 27 Feb-4 Mar | ITF Juniors | Gjovik | NOR | Grade 4 | | Results | | |
9 | 27 Feb-5 Mar | ITF Seniors | Beaulieu-sur-Mer | FRA | Grade 2 | | Results | | |
9 | 27 Feb-5 Mar | TEJT 14&U | Rotterdam | NED | cat.3 | FS, Entry | Results, OP | | Photobook |
9 | 27 Feb-5 Mar | TEJT 14&U | Stockholm | SWE | cat.1 | FS, Entry | Results, OP | | Photobook |
9 | 27 Feb-5 Mar | TEJT 16&U | Rotterdam | NED | cat.3 | FS, Entry | Results, OP | | Photobook |
9 | 27 Feb-5 Mar | TEJT 16&U | Le Chambon-Sur-Lignon | FRA | cat.2 | FS, Entry | Results, OP | | |
9 | 27 Feb-5 Mar | TEJT 16&U | Baku | AZE | cat.3 | FS, Entry | Results, OP | | |
9 | 27 Feb-5 Mar | ITF Men's Circuit | Vale Do Lobo | POR | $15,000 | | Results | | |
9 | 27 Feb-5 Mar | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
9 | 27 Feb-5 Mar | ITF Women's Circuit | Palmanova | ESP | $15,000 | | Results | | |
9 | 27 Feb-5 Mar | ITF Women's Circuit | Macon | FRA | $15,000 | | Results | | |
9 | 27 Feb-5 Mar | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
9 | 28 Feb-5 Mar | ITF Seniors | Marbella | ESP | Grade 3 | | Results | | |
March 2017 |
Week | Dates | Group | Name | Country | Category | Info | Results | | |
9 | 4 Mar | Beach Tennis | Vienna | AUT | | | Results | | |
9 | 4 Mar | Beach Tennis | Riga | LAT | | | Results | | |
9 | 5 Mar | Beach Tennis | Vienna | AUT | | | Results | | |
9 | 5 Mar | Beach Tennis | Riga | LAT | | | Results | | |
10 | 6-11 Mar | ITF Juniors | Esch-Sur-Alzette | LUX | Grade 4 | | Results | | |
10 | 6-11 Mar | ITF Juniors | Kramfors | SWE | Grade 4 | | Results | | |
10 | 6-12 Mar | ITF Seniors | Rakov | BLR | Grade 3 | | Results | | |
10 | 6-12 Mar | ITF Juniors | Trnava | SVK | Grade 4 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Faro | POR | $15,000 | | Results | | |
10 | 6-12 Mar | TEJT 12&U | Ponta Delgada | POR | cat.3 | FS, Entry | Results, OP | | |
10 | 6-12 Mar | TEJT 14&U | Isernhagen | GER | cat.3 | FS, Entry | Results, OP | | |
10 | 6-12 Mar | TEJT 14&U | Bratislava | SVK | cat.2 | FS, Entry | Results, OP | | |
10 | 6-12 Mar | TEJT 14&U | Saint-Genevieve-des-Bois | FRA | cat.1 | FS, Entry | Results, OP | | Photobook |
10 | 6-12 Mar | TEJT 16&U | Milovice | CZE | cat.2 | FS, Entry | Results, OP | | |
10 | 6-12 Mar | TEJT 16&U | Baku | AZE | cat.3 | FS, Entry | Results, OP | | |
10 | 6-12 Mar | TEJT 16&U | Nastola | FIN | cat.3 | FS, Entry | Results, OP | | |
10 | 6-12 Mar | ITF Women's Circuit | Amiens | FRA | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Women's Circuit | Heraklion | GRE | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Women's Circuit | Solarino | ITA | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Rovinj | CRO | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Toulouse | FRA | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Heraklion | GRE | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Basiglio | ITA | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Faro | POR | $15,000 | | Results | | |
10 | 6-12 Mar | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
10 | 6-16 Mar | ITF Seniors | Menton | FRA | Grade 1 | | Results | | |
10 | 7-12 Mar | ITF Seniors | Marbella | ESP | Grade 2 | | Results | | |
10 | 8-12 Mar | ITF Seniors | Esch/Alzette | LUX | Grade 2 | | Results | | |
10 | 9-12 Mar | ITF Seniors | Eggenstein | GER | Grade 2 | | Results | | |
10 | 9-12 Mar | UNIQLO Tour | Biel-Bienne | SUI | ITF 3 | | Results | | |
10 | 9-12 Mar | ITF Seniors | Guimares | POR | Grade 3 | | Results | | |
10 | 10-14 Mar | ITF Seniors | Oslo | NOR | Grade 4 | | Results | | |
11 | 13-18 Mar | ITF Juniors | Kramfors | SWE | Grade 4 | | Results | | |
11 | 13-19 Mar | TEJT 12&U | Antalya | TUR | cat.3 | FS, Entry | Results, OP | | |
11 | 13-19 Mar | TEJT 16&U | Trencianske Teplice | SVK | cat.3 | FS, Entry | Results, OP | | |
11 | 13-19 Mar | ITF Men's Circuit | Porec | CRO | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Poitiers | FRA | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Heraklion | GRE | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Ramat Hasharon | ISR | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Sondrio | ITA | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Javea | ESP | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Women's Circuit | Gonesse | FRA | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Women's Circuit | Heraklion | GRE | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Women's Circuit | Solarino | ITA | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
11 | 13-19 Mar | ITF Seniors | Goppingen | GER | Grade 5 | | Results | | |
11 | 13-19 Mar | ITF Men's Circuit | Loule | POR | $15,000 | | Results | | |
11 | 15-19 Mar | ITF Seniors | Manacor | ESP | Grade 4 | | Results | | |
11 | 16-19 Mar | UNIQLO Tour | Cuneo | ITA | ITF 3 | | Results | | |
11 | 16-19 Mar | UNIQLO Tour | Vilamoura | POR | ITF Futures Series | | Results | | |
11 | 16-19 Mar | ITF Seniors | Oeiras | POR | Grade 2 | | Results | | |
11 | 17-19 Mar | Beach Tennis | Saint Gilles Les Bains (Reunion) | FRA | $15,000+H | | Results | | |
11 | 18-19 Mar | Beach Tennis | Las Palmas de Gran Canaria | ESP | | | Results | | |
12 | 18-25 Mar | ITF Seniors | Solarino | ITA | Grade 5 | | Results | | |
12 | 20-26 Mar | ITF Seniors | Zaragoza | ESP | Grade 3 | | Results | | |
12 | 20-26 Mar | TEJT 12&U | Vrsar | CRO | cat.3 | FS, Entry | Results, OP | | |
12 | 20-26 Mar | TEJT 12&U | Vsevolozhsk | RUS | cat.3 | FS, Entry | Results, OP | | |
12 | 20-26 Mar | TEJT 14&U | Minsk | BLR | cat.2 | FS, Entry | Results, OP | | |
12 | 20-26 Mar | TEJT 14&U | Antalya | TUR | cat.2 | FS, Entry | Results, OP | | |
12 | 20-26 Mar | TEJT 14&U | Nastola | FIN | cat.3 | FS, Entry | Results, OP | | |
12 | 20-26 Mar | TEJT 14&U | Tel Aviv | ISR | cat.2 | FS, Entry | Results, OP | | |
12 | 20-26 Mar | ITF Men's Circuit | Santa Margherita Di Pula | ITA | $25,000 | | Results | | |
12 | 20-26 Mar | ITF Men's Circuit | Umag | CRO | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Men's Circuit | Villers Les Nancy | FRA | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Men's Circuit | Heraklion | GRE | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Men's Circuit | Ramat Hasharon | ISR | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Men's Circuit | Reus | ESP | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Women's Circuit | Santa Margherita Di Pula | ITA | $25,000 | | Results | | |
12 | 20-26 Mar | ITF Women's Circuit | Le Havre | FRA | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Women's Circuit | Heraklion | GRE | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Women's Circuit | Obidos | POR | $15,000 | | Results | | |
12 | 20-26 Mar | ITF Women's Circuit | Antalya | TUR | $15,000 | | Results | | |
12 | 21-25 Mar | ITF Juniors | Vinaros | ESP | Grade 2 | | Results | | |
12 | 21-25 Mar | UNIQLO Tour | Vilamoura | POR | ITF Futures SeriesWheelchair World Team Cup | | Results | | |
12 | 22-26 Mar | ITF Seniors | Bucharest | ROU | Grade 5 | | Results | | |
12 | 22-26 Mar | ITF Seniors | Estoril | POR | Grade 4 | | Results | | |
12 | 23-26 Mar | UNIQLO Tour | Karvina | CZE | ITF Future Series | | Results | | |
12 | 25 Mar | Beach Tennis | Riga | LAT | | | | | |
13 | 25 Mar-1 Apr | ITF Seniors | Naerum | DEN | Grade 4 | | Results | | |
12 | 26 Mar | Beach Tennis | Riga | LAT | | | | | |
13 | 27 Mar-1 Apr | ITF Seniors | Limassol | CYP | Grade 3 | | Results | | |
13 | 27 Mar-2 Apr | TEJT 14&U | Angra Do Heroismo | POR | cat.2 | FS, Entry | Results, OP | | |
13 | 27 Mar-2 Apr | TEJT 14&U | Minsk | BLR | cat.2 | FS, Entry | Results, OP | | |
13 | 27 Mar-2 Apr | TEJT 14&U | Iraklio | GRE | cat.3 | FS, Entry | Results, OP | | Photobook |
13 | 27 Mar-2 Apr | TEJT 14&U | Jerusalem | ISR | cat.2 | FS, Entry | Results, OP | | |
13 | 27 Mar-2 Apr | TEJT 14&U | Novokuznetsk | RUS | cat.3 | FS, Entry | Results, OP | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Santa Margherita Di Pula | ITA | $25,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Madrid | ESP | $25,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Opatija | CRO | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Heraklion | GRE | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Tel Aviv | ISR | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Lisbon | POR | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Men's Circuit | Antalya | TUR | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Women's Circuit | Croissy-Beaubourg | FRA | $60,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Women's Circuit | Santa Margherita Di Pula | ITA | $25,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Women's Circuit | Heraklion | GRE | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Women's Circuit | Obidos | POR | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Women's Circuit | Istanbul | TUR | $15,000 | | Results | | |
13 | 27 Mar-2 Apr | ITF Juniors | Antalya | TUR | Grade 4 | | Results | | |
13 | 28 Mar-1 Apr | ITF Juniors | Benicarlo | ESP | Grade 2 | | Results | | |
13 | 28 Mar-2 Apr | ATP Challenger | St. Brieuc | FRA | €43,000 | | | | |
13 | 28 Mar-2 Apr | ITF Juniors | Umag | CRO | Grade 1 | | Results | | |
13 | 29 Mar-2 Apr | ITF Seniors | Madrid | ESP | Grade 5 | | Results | | |
13 | 30 Mar-2 Apr | ITF Seniors | Llafranc-Parafrugell-Girona | ESP | Grade 2 | | Results | | |
April 2017 |
Week | Dates | Group | Name | Country | Category | Info | Results | | |
13 | 1 Apr | Beach Tennis | Moscow | RUS | | | Results | | |
13 | 1-2 Apr | ITF Seniors | Ljubljana (closed) | SLO | Grade 4 | | Results | | |
13 | 1-2 Apr | Beach Tennis | Orleans | FRA | | | Results | | |
13 | 1-2 Apr | Beach Tennis | Barcelona | ESP | | | Results | | |
13 | 2 Apr | Beach Tennis | Moscow | RUS | | | Results | | |
14 | 3-8 Apr | ITF Juniors | Marsa | MLT | Grade 4 | | Results | | |
14 | 3-8 Apr | ITF Seniors | Antalya Manavgat | TUR | Grade A | | Results | | |
14 | 3-8 Apr | ITF Seniors | Dubrovnik | CRO | Grade 3 | | Results | | |
14 | 3-8 Apr | ITF Seniors | Limassol | CYP | Grade 3 | | Results | | |
14 | 3-9 Apr | ATP Challenger | Sophia Antipolis | FRA | €64,000 | | Results | | |
14 | 3-9 Apr | TEJT 14&U | Athens | GRE | cat.3 | FS, Entry | Results, OP | | |
14 | 3-9 Apr | TEJT 14&U | Maia | POR | cat.1 | FS, Entry | Results, OP | | Photobook |
