Tennis Europe
Tennis EuropeProfessional TennisJunior TennisSeniors TennisMedia & InfocentreDevelopment
Tennis Europe Junior Tour | European Summer Cups

Helvetie Cup (16 & Under Girls) Results

2009 Results

Zone A: Pleven (BUL) | Day 1 | Day 2 | Day 3
Zone B: Queenswood (BUL) | Day 1 | Day 2 | Day 3
Zone C: Kfar Saba (ISR) | Day 1 | Day 2 | Day 3
Zone D: Trani (ITA) | Day 1 | Day 2 | Day 3
Finals: Leysin (SUI) | Day 1 | Day 2 | Day 3

2008 Results

Zone A: Herverlee (BEL) | Day 1 | Day 2 | Day 3
Zone B: Sofia (BUL) | Day 1 | Day 2 | Day 3
Zone C: Honfleur (FRA) | Day 1 | Day 2 | Day 3
Zone D: Salerno (ITA) | Day 1 | Day 2 | Day 3
Finals: Leysin (SUI) | Day 1 | Day 2 | Day 3

2007 Results

Zone A in Hradek Nad Nisou (CZE) | Day 1 | Day 2 | Day 3
Zone B in Queenswood (GBR) | Day 1 | Day 2 | Day 3
Zone C in Livorno (ITA) | Day 1 | Day 2 | Day 3
Zone D in Gdynia (POL) | Day 1 | Day 2 | Day 3
Final Rounds | Day 1 | Day 2 | Day 3

2006 Results

Zone A in Ostrava (CZE) | Day 1 | Day 2 | Day 3
Zone B in Konstanz (GER) | Day 1 | Day 2 | Day 3
Zone C in Queenswood (GBR) | Day 1 | Day 2 | Day 3
Zone D in Livorno (ITA) | Day 1 | Day 2 | Day 3
Final Rounds | Day 1 | Day 2 | Day 3

2005 Results

Zone A - Ostrava (CZE) | Day 1 | Day 2 | Day 3
Zone B - Queenswood (GBR)
Zone C - Livorno (ITA) | Day 1 | Day 2 | Day 3
Zone D - Gdynia (POL) | Day 1 | Day 2 | Day 3
Final Rounds | Day 1 | Day 2 | Day 3

2004 Results

Zone A - Osijek (CRO) | Day 1 | Day 2 | Day 3
Zone B - Vresina (CZE) | Day 1 | Day 2 | Day 3
Zone C - Queenswood (GBR)
Zone D - Gdynia (POL) | Day 1 | Day 2 | Day 3
Final Rounds | Day 1 | Day 2 | Day 3

2003 Results

Final Rounds

 


Russia's winning team in 2005 featured Regina Kulikova, Alisa Kleybanova and Evgeniya Rodina.






   
   
   
© Tennis Europe. All Rights Reserved. Privacy Policy / Terms & Conditions.